A sample of tests is chosen by these criteria:
The combined score distribution thus obtained is meant to be representative for candidates on serious high-range intelligence tests. Separate score distributions are derived for females and males, using all of the scores on the chosen tests. "Proportions outscored" are computed for each protonorm, within-sex, to the number of decimals needed to retain the information of the distribution. Sex-combined proportions outscored are computed by taking for each protonorm the weighted mean of the female and male proportions outscored (weighted by numbers that form a reduced fraction of the female/male ratio).
The Protonorms table shows the resulting norms. Below are the distributions.
In parenthesis the proportion outscored value for scores above the present score but lower than the next-higher score in the table.
| Prot. | Prop. | # scores (* = 1 score) |
|---|---|---|
| 0 | 0.009 (0.019) | * |
| 67 | 0.028 (0.037) | * |
| 97 | 0.046 (0.056) | * |
| 200 | 0.065 (0.074) | * |
| 207 | 0.083 (0.093) | * |
| 240 | 0.102 (0.111) | * |
| 267 | 0.130 (0.148) | ** |
| 282 | 0.157 (0.167) | * |
| 283 | 0.176 (0.185) | * |
| 287 | 0.194 (0.204) | * |
| 291 | 0.213 (0.222) | * |
| 297 | 0.231 (0.241) | * |
| 313 | 0.250 (0.259) | * |
| 320 | 0.287 (0.315) | *** |
| 328 | 0.324 (0.333) | * |
| 333 | 0.389 (0.444) | ****** |
| 340 | 0.481 (0.519) | **** |
| 380 | 0.537 (0.556) | ** |
| 381 | 0.565 (0.574) | * |
| 397 | 0.583 (0.593) | * |
| 400 | 0.611 (0.630) | ** |
| 404 | 0.648 (0.667) | ** |
| 412 | 0.676 (0.685) | * |
| 414 | 0.694 (0.704) | * |
| 433 | 0.713 (0.722) | * |
| 439 | 0.731 (0.741) | * |
| 443 | 0.750 (0.759) | * |
| 453 | 0.778 (0.796) | ** |
| 458 | 0.806 (0.815) | * |
| 460 | 0.824 (0.833) | * |
| 473 | 0.843 (0.852) | * |
| 480 | 0.861 (0.870) | * |
| 486 | 0.880 (0.889) | * |
| 487 | 0.898 (0.907) | * |
| 493 | 0.917 (0.926) | * |
| 513 | 0.935 (0.944) | * |
| 520 | 0.954 (0.963) | * |
| 523 | 0.972 (0.981) | * |
| 569 | 0.991 (1.000) | * |
n = 54
In parenthesis the proportion outscored value for scores above the present score but lower than the next-higher score in the table.
| Prot. | Prop. | # scores (* = 1 score) |
|---|---|---|
| -13 | 0.0007 (0.0014) | * |
| 97 | 0.0021 (0.0027) | * |
| 100 | 0.0034 (0.0041) | * |
| 107 | 0.0055 (0.0068) | ** |
| 167 | 0.0075 (0.0082) | * |
| 180 | 0.0096 (0.0110) | ** |
| 184 | 0.0116 (0.0123) | * |
| 190 | 0.0130 (0.0137) | * |
| 193 | 0.0144 (0.0151) | * |
| 197 | 0.0158 (0.0164) | * |
| 200 | 0.0185 (0.0205) | *** |
| 206 | 0.0212 (0.0219) | * |
| 213 | 0.0226 (0.0233) | * |
| 224 | 0.0240 (0.0247) | * |
| 233 | 0.0253 (0.0260) | * |
| 253 | 0.0267 (0.0274) | * |
| 267 | 0.0295 (0.0315) | *** |
| 278 | 0.0322 (0.0329) | * |
| 279 | 0.0336 (0.0342) | * |
| 280 | 0.0349 (0.0356) | * |
| 282 | 0.0370 (0.0384) | ** |
| 283 | 0.0397 (0.0411) | ** |
| 286 | 0.0418 (0.0425) | * |
| 287 | 0.0432 (0.0438) | * |
| 293 | 0.0452 (0.0466) | ** |
| 297 | 0.0479 (0.0493) | ** |
| 300 | 0.0514 (0.0534) | *** |
| 301 | 0.0541 (0.0548) | * |
| 302 | 0.0555 (0.0562) | * |
| 306 | 0.0568 (0.0575) | * |
| 307 | 0.0589 (0.0603) | ** |
| 308 | 0.0610 (0.0616) | * |
| 310 | 0.0623 (0.0630) | * |
| 312 | 0.0644 (0.0658) | ** |
| 313 | 0.0685 (0.0712) | **** |
| 318 | 0.0733 (0.0753) | *** |
| 319 | 0.0760 (0.0767) | * |
| 320 | 0.0774 (0.0781) | * |
| 322 | 0.0795 (0.0808) | ** |
| 323 | 0.0815 (0.0822) | * |
| 327 | 0.0897 (0.0973) | *********** |
| 329 | 0.0986 (0.1000) | ** |
| 330 | 0.1007 (0.1014) | * |
| 331 | 0.1021 (0.1027) | * |
| 333 | 0.1075 (0.1123) | ******* |
| 337 | 0.1137 (0.1151) | ** |
| 338 | 0.1158 (0.1164) | * |
| 339 | 0.1185 (0.1205) | *** |
| 340 | 0.1322 (0.1438) | ***************** |
| 341 | 0.1466 (0.1493) | **** |
| 342 | 0.1514 (0.1534) | *** |
| 343 | 0.1541 (0.1548) | * |
| 344 | 0.1555 (0.1562) | * |
| 345 | 0.1568 (0.1575) | * |
| 347 | 0.1582 (0.1589) | * |
| 350 | 0.1596 (0.1603) | * |
| 352 | 0.1610 (0.1616) | * |
| 353 | 0.1651 (0.1685) | ***** |
| 354 | 0.1699 (0.1712) | ** |
| 355 | 0.1726 (0.1740) | ** |
| 356 | 0.1747 (0.1753) | * |
| 357 | 0.1767 (0.1781) | ** |
| 358 | 0.1788 (0.1795) | * |
| 359 | 0.1815 (0.1836) | *** |
| 360 | 0.1904 (0.1973) | ********** |
| 361 | 0.1979 (0.1986) | * |
| 362 | 0.2021 (0.2055) | ***** |
| 364 | 0.2075 (0.2096) | *** |
| 365 | 0.2110 (0.2123) | ** |
| 366 | 0.2137 (0.2151) | ** |
| 367 | 0.2301 (0.2452) | ********************** |
| 368 | 0.2473 (0.2493) | *** |
| 369 | 0.2521 (0.2548) | **** |
| 370 | 0.2568 (0.2589) | *** |
| 371 | 0.2630 (0.2671) | ****** |
| 373 | 0.2685 (0.2699) | ** |
| 377 | 0.2726 (0.2753) | **** |
| 379 | 0.2788 (0.2822) | ***** |
| 380 | 0.2938 (0.3055) | ***************** |
| 381 | 0.3068 (0.3082) | ** |
| 383 | 0.3103 (0.3123) | *** |
| 385 | 0.3130 (0.3137) | * |
| 386 | 0.3171 (0.3205) | ***** |
| 387 | 0.3404 (0.3603) | ***************************** |
| 388 | 0.3658 (0.3712) | ******** |
| 389 | 0.3740 (0.3767) | **** |
| 390 | 0.3788 (0.3808) | *** |
| 391 | 0.3829 (0.3849) | *** |
| 392 | 0.3863 (0.3877) | ** |
| 393 | 0.3993 (0.4110) | ***************** |
| 394 | 0.4137 (0.4164) | **** |
| 397 | 0.4178 (0.4192) | ** |
| 400 | 0.4260 (0.4329) | ********** |
| 401 | 0.4342 (0.4356) | ** |
| 402 | 0.4363 (0.4370) | * |
| 403 | 0.4384 (0.4397) | ** |
| 404 | 0.4445 (0.4493) | ******* |
| 407 | 0.4541 (0.4589) | ******* |
| 409 | 0.4630 (0.4671) | ****** |
| 410 | 0.4678 (0.4685) | * |
| 411 | 0.4692 (0.4699) | * |
| 412 | 0.4733 (0.4767) | ***** |
| 413 | 0.4945 (0.5123) | ************************** |
| 414 | 0.5151 (0.5178) | **** |
| 415 | 0.5192 (0.5205) | ** |
| 416 | 0.5212 (0.5219) | * |
| 417 | 0.5253 (0.5288) | ***** |
| 418 | 0.5301 (0.5315) | ** |
| 420 | 0.5425 (0.5534) | **************** |
| 421 | 0.5555 (0.5575) | *** |
| 422 | 0.5582 (0.5589) | * |
| 427 | 0.5623 (0.5658) | ***** |
| 428 | 0.5692 (0.5726) | ***** |
| 431 | 0.5733 (0.5740) | * |
| 432 | 0.5760 (0.5781) | *** |
| 433 | 0.5932 (0.6082) | ********************** |
| 434 | 0.6123 (0.6164) | ****** |
| 436 | 0.6178 (0.6192) | ** |
| 437 | 0.6205 (0.6219) | ** |
| 439 | 0.6240 (0.6260) | *** |
| 440 | 0.6384 (0.6507) | ****************** |
| 441 | 0.6527 (0.6548) | *** |
| 442 | 0.6555 (0.6562) | * |
| 443 | 0.6582 (0.6603) | *** |
| 444 | 0.6610 (0.6616) | * |
| 447 | 0.6705 (0.6795) | ************* |
| 448 | 0.6836 (0.6877) | ****** |
| 452 | 0.6890 (0.6904) | ** |
| 453 | 0.7048 (0.7192) | ********************* |
| 454 | 0.7212 (0.7233) | *** |
| 456 | 0.7253 (0.7274) | *** |
| 457 | 0.7288 (0.7301) | ** |
| 459 | 0.7315 (0.7329) | ** |
| 460 | 0.7342 (0.7356) | ** |
| 461 | 0.7363 (0.7370) | * |
| 464 | 0.7377 (0.7384) | * |
| 467 | 0.7438 (0.7493) | ******** |
| 469 | 0.7500 (0.7507) | * |
| 473 | 0.7527 (0.7548) | *** |
| 476 | 0.7568 (0.7589) | *** |
| 477 | 0.7596 (0.7603) | * |
| 478 | 0.7623 (0.7644) | *** |
| 479 | 0.7658 (0.7671) | ** |
| 480 | 0.7712 (0.7753) | ****** |
| 481 | 0.7760 (0.7767) | * |
| 482 | 0.7808 (0.7849) | ****** |
| 483 | 0.7877 (0.7904) | **** |
| 484 | 0.7911 (0.7918) | * |
| 486 | 0.7925 (0.7932) | * |
| 487 | 0.8048 (0.8164) | ***************** |
| 489 | 0.8171 (0.8178) | * |
| 490 | 0.8185 (0.8192) | * |
| 491 | 0.8212 (0.8233) | *** |
| 492 | 0.8247 (0.8260) | ** |
| 493 | 0.8281 (0.8301) | *** |
| 495 | 0.8308 (0.8315) | * |
| 498 | 0.8322 (0.8329) | * |
| 500 | 0.8384 (0.8438) | ******** |
| 503 | 0.8445 (0.8452) | * |
| 504 | 0.8466 (0.8479) | ** |
| 505 | 0.8486 (0.8493) | * |
| 507 | 0.8500 (0.8507) | * |
| 510 | 0.8514 (0.8521) | * |
| 513 | 0.8548 (0.8575) | **** |
| 517 | 0.8582 (0.8589) | * |
| 520 | 0.8616 (0.8644) | **** |
| 525 | 0.8651 (0.8658) | * |
| 527 | 0.8685 (0.8712) | **** |
| 528 | 0.8719 (0.8726) | * |
| 533 | 0.8760 (0.8795) | ***** |
| 534 | 0.8801 (0.8808) | * |
| 536 | 0.8815 (0.8822) | * |
| 537 | 0.8829 (0.8836) | * |
| 540 | 0.8849 (0.8863) | ** |
| 543 | 0.8884 (0.8904) | *** |
| 544 | 0.8911 (0.8918) | * |
| 545 | 0.8925 (0.8932) | * |
| 547 | 0.8945 (0.8959) | ** |
| 548 | 0.8979 (0.9000) | *** |
| 550 | 0.9007 (0.9014) | * |
| 551 | 0.9027 (0.9041) | ** |
| 552 | 0.9048 (0.9055) | * |
| 553 | 0.9068 (0.9082) | ** |
| 554 | 0.9096 (0.9110) | ** |
| 557 | 0.9130 (0.9151) | *** |
| 558 | 0.9164 (0.9178) | ** |
| 559 | 0.9192 (0.9205) | ** |
| 560 | 0.9226 (0.9247) | *** |
| 561 | 0.9253 (0.9260) | * |
| 562 | 0.9267 (0.9274) | * |
| 565 | 0.9281 (0.9288) | * |
| 567 | 0.9308 (0.9329) | *** |
| 569 | 0.9336 (0.9342) | * |
| 570 | 0.9349 (0.9356) | * |
| 580 | 0.9377 (0.9397) | *** |
| 584 | 0.9411 (0.9425) | ** |
| 587 | 0.9438 (0.9452) | ** |
| 593 | 0.9466 (0.9479) | ** |
| 600 | 0.9493 (0.9507) | ** |
| 603 | 0.9521 (0.9534) | ** |
| 605 | 0.9575 (0.9616) | ****** |
| 606 | 0.9623 (0.9630) | * |
| 607 | 0.9637 (0.9644) | * |
| 613 | 0.9651 (0.9658) | * |
| 617 | 0.9664 (0.9671) | * |
| 620 | 0.9678 (0.9685) | * |
| 627 | 0.9705 (0.9726) | *** |
| 632 | 0.9740 (0.9753) | ** |
| 633 | 0.9767 (0.9781) | ** |
| 640 | 0.9795 (0.9808) | ** |
| 649 | 0.9815 (0.9822) | * |
| 650 | 0.9836 (0.9849) | ** |
| 653 | 0.9877 (0.9904) | **** |
| 667 | 0.9911 (0.9918) | * |
| 672 | 0.9925 (0.9932) | * |
| 680 | 0.9952 (0.9973) | *** |
| 681 | 0.9979 (0.9986) | * |
| 687 | 0.9993 (1.0000) | * |
n = 730
A smoothening toward linearity has been applied on the local scale without significantly changing the norms on cardinal points or on the larger scale. As a result, the I.Q. distribution has regained its original irregularity (which had been retained by the protonorm distribution), with locally sharp differences between occurrence frequencies of neighbouring I.Q.s. In the 2009 adjustment these irregularities had been straightened out by forcing the distribution into a shape (the "10 000 model", which incidentally is not a "normal" distribution or "bell curve") with (above the mode) gradually declining numbers of scores per I.Q. slot. This approach has been discontinued in anticipation of a better way to norm protonorms to I.Q.s.
For clarity, note the paradox: A more linear relation between protonorm and I.Q. results in an irregular I.Q. distribution; a less linear relation between protonorm and I.Q. is needed to obtain a regular I.Q. distribution.