G Protonorm
0 167 (negative raw scores are possible)
1 173
2 187
3 193
4 207
5 220
6 233
7 247
8 260
9 267
10 287
11 319
12 321
13 326
14 328
15 332
16 334
17 339
18 341
19 346
20 348
21 351
22 352
23 353
24 354
25 355
26 360
27 367
28 378
29 379
30 381
31 382
32 387
33 392
34 394
35 400
36 406
37 408
38 413
39 440
40 446
41 448
42 467
43 493
44 540
45 580
46 587
47 600
48 607
49 620
50 627
51 633
52 647
53 653
54 667
55 680
56 693
57 707
58 727
59 753
60 787
This test was created to for once do something completely different. I had always seen multiple-choice tests as inferior (and still do) so I made an extreme one. It had too low estimated g loading and too low reliability. Therefore I later combined it with another test of the same type into a larger test and removed or revised bad items. The result is the QMC #4, which is better than the earlier ones, though still the least satisfactory test I have made. The QMC tests have the lowest g loadings of all my tests (so the lowest validity; for an IQ test, validity is equal to g loading). I attribute this entirely to the multiple-choice format.
Used for norming are scores from other tests correlating .39 and higher with the QMC #1. The other scores are converted to a scale with SD=15 if needed. Ranks of raw and other scores are equated, and there is extrapolation below raw score 3 and above 45.
# testees: 100
Mean: 28.75
SD: 9.92
Male mean: 29.4
Female mean: 25.97 (19 persons)
3*
6*
8*
9**
11*
13***
15***
16*
17***
18*
19**
20*
21*
22****
23***
24*
25***
26*******
27****
28****
29***
30***
31******
32***
33*****
34***
35***
36*****
37***
38*
39****
40***
41**
43***
44.5*
45**
46*
47*
48*
| Country | # scores | Average score |
|---|---|---|
| Sweden | 3 | 41.7 |
| Italy | 3 | 33.7 |
| United_States | 16 | 31.7 |
| Netherlands | 2 | 27.5 |
| Test | # | cor |
|---|---|---|
| Bonsai Test | 6 | 0.85 |
| Intern. High IQ Soc. Misc. tests | 8 | 0.75 |
| Intern. High IQ Soc. Verbal test | 8 | 0.61 |
| Qoymans Multiple-Choice #3 | 15 | 0.55 |
| Mysterium Entrance Exam | 10 | 0.51 |
| Evens | 11 | 0.45 |
| Unknown tests | 15 | 0.4 |
| Analogies #1 | 14 | 0.39 |
| Association Subtest of LTFG | 13 | 0.37 |
| Qoymans Multiple-Choice #2 | 21 | 0.37 |
| SAT (old) | 9 | 0.31 |
| W87 | 5 | 0.29 |
| Nicolas Elena Test A | 5 | 0.27 |
| Sigma Test | 6 | 0.27 |
| Analogies of LTFG | 12 | 0.26 |
| Cooijmans OnLine Test | 6 | 0.25 |
| Numbers | 9 | 0.24 |
| Test To End All Tests | 8 | 0.21 |
| Final Test | 11 | 0.2 |
| Genius Association Test | 5 | 0.18 |
| Mega Test | 5 | 0.09 |
| Intern. High IQ Soc. Ultimate IQ Test | 8 | -0.01 |
| Nicolas Elena Tests | 6 | -0.02 |
| Qoymans Multiple-Choice #4 | 9 | -0.02 |
| Qoymans Automatic Test #2 | 8 | -0.04 |
| Cooijmans Intelligence Test | 13 | -0.09 |
| New York High IQ Soc. tests | 16 | -0.11 |
| OCIP | 8 | -0.13 |
| Long Test For Genius | 9 | -0.14 |
| Raven APM | 8 | -0.15 |
| Space, Time & Hyperspace | 19 | -0.15 |
| GRE | 5 | -0.16 |
| Encephalist-R | 5 | -0.2 |
| Logima Strictica 36 | 7 | -0.21 |
| Qoymans Automatic Test #1 | 7 | -0.24 |
| Queendom Culture Fair | 8 | -0.29 |
| WAIS | 7 | -0.29 |
| NVCP | 6 | -0.34 |
Estimated g loading: 0.4
| Personalia | # | cor |
|---|---|---|
| PSIA System | 4 | 0.72 |
| Father's eduational level | 11 | 0.47 |
| Educational level | 11 | 0.46 |
| PSIA Rare | 7 | 0.43 |
| PSIA Rational | 7 | 0.38 |
| PSIA Orderly | 7 | 0.36 |
| Disorders (parents and siblings) | 11 | 0.21 |
| PSIA Ethics | 10 | 0.06 |
| Mother's educational level | 11 | 0.02 |
| PSIA True | 7 | 0 |
| Year of birth | 30 | -0.01 |
| PSIA Extreme | 7 | -0.1 |
| PSIA Aspergoid | 7 | -0.14 |
| PSIA Just | 7 | -0.19 |
| PSIA Antisocial | 7 | -0.23 |
| PSIA Introverted | 7 | -0.28 |
| PSIA Deviance | 10 | -0.36 |
| PSIA Cold | 7 | -0.43 |
| PSIA Neurotic | 7 | -0.45 |
| PSIA Cruel | 7 | -0.48 |
| Disorders (own) | 11 | -0.5 |
.09 over 35 pairs.
Rel = 0.83
SE = 3.8 raw score points
| Age group | # testees | Average score |
|---|---|---|
| 75 to 79 | 1 | 25 |
| 45 to 49 | 1 | 17 |
| 40 to 44 | 6 | 31.2 |
| 35 to 39 | 9 | 26.3 |
| 30 to 34 | 8 | 29.1 |
| 25 to 29 | 12 | 21.1 |
| 22 to 24 | 8 | 22.8 |
| 20 or 21 | 3 | 19.3 |
| 18 or 19 | 10 | 19.9 |
| 17 | 5 | 17 |
| 16 | 1 | 26 |
| 15 | 1 | 7 |
| 14 | 1 | 11 |
| 9 | 1 | 6 |
The below statistics result from entering a number of old scores into the database that had previously been left out because they are from people from whom almost no data is known. The types of statistics that are not given below have not changed compared to the above report.
| 3 | * |
| 6 | ** |
| 7 | ** |
| 8 | * |
| 9 | ** |
| 10 | **** |
| 11 | *** |
| 12 | **** |
| 13 | ******** |
| 14 | * |
| 15 | ******* |
| 16 | *** |
| 17 | ******* |
| 18 | ***** |
| 19 | ******* |
| 20 | *** |
| 21 | **** |
| 22 | ******** |
| 23 | ******** |
| 24 | ***** |
| 25 | ******* |
| 26 | *********** |
| 27 | **** |
| 28 | ********* |
| 29 | ******* |
| 30 | **** |
| 31 | ******** |
| 32 | **** |
| 33 | ****** |
| 34 | *** |
| 35 | **** |
| 36 | ****** |
| 37 | **** |
| 38 | ** |
| 39 | ***** |
| 40 | **** |
| 41 | ** |
| 43 | *** |
| 44.5 | * |
| 45 | *** |
| 46 | * |
| 47 | * |
| 48 | * |
n = 142
3*
6**
7**
8*
9*
10***
11**
12***
13****
15****
16**
17*****
18***
19*****
20*
21***
22***
23******
24*****
25*****
26**********
27****
28*********
29******
30***
31********
32***
33******
34***
35****
36****
37***
38**
39****
40****
41**
43**
45**
46*
47*
n = 43
9*
10*
11*
12*
13****
14*
15***
16*
17**
18**
19**
20**
21*
22*****
23**
25**
26*
29*
30*
32*
36**
37*
39*
43*
44.5*
45*
48*
| Test | # | cor |
|---|---|---|
| Short Test For Genius | 4 | 0.82 |
| International High IQ Society Miscellaneous tests | 8 | 0.75 |
| Test of Shock and Awe | 4 | 0.7 |
| International High IQ Society Verbal Test | 8 | 0.61 |
| 916 Test | 4 | 0.61 |
| Bonsai Test | 7 | 0.57 |
| Qoymans Multiple-Choice #3 | 16 | 0.53 |
| Mysterium Entrance Exam | 10 | 0.51 |
| Chimera High Ability Riddle Test | 4 | 0.51 |
| Unknown tests | 15 | 0.48 |
| Evens | 12 | 0.46 |
| Analogies #1 | 14 | 0.39 |
| Association subtest of Long Test For Genius | 13 | 0.37 |
| Qoymans Multiple-Choice #2 | 22 | 0.37 |
| Raven's Advanced Progressive Matrices (raw) | 4 | 0.34 |
| SAT (old) | 9 | 0.31 |
| W87 | 5 | 0.29 |
| Sigma Test | 6 | 0.27 |
| Analogies of Long Test For Genius | 12 | 0.26 |
| Cooijmans OnLine Test | 6 | 0.25 |
| Numbers | 9 | 0.24 |
| The Final Test | 11 | 0.2 |
| European IQ Test | 4 | 0.13 |
| The Test To End All Tests | 9 | 0.12 |
| Mega Test | 5 | 0.09 |
| Genius Association Test | 7 | 0.01 |
| International High IQ Society Ultimate IQ Test | 8 | -0.01 |
| Qoymans Multiple-Choice #4 | 10 | -0.01 |
| Qoymans Automatic Test #2 | 8 | -0.04 |
| Cooijmans Intelligence Test - Form 1 | 13 | -0.09 |
| Nicolas Elena Tests | 9 | -0.09 |
| New York High IQ Society tests | 16 | -0.11 |
| Long Test For Genius | 9 | -0.14 |
| Space, Time and Hyperspace | 19 | -0.15 |
| Raven's Advanced Progressive Matrices (IQ) | 8 | -0.16 |
| Graduate Record Examination | 5 | -0.16 |
| Odds | 4 | -0.19 |
| Encephalist - R | 5 | -0.2 |
| Logima Strictica 36 | 7 | -0.21 |
| OCIP | 10 | -0.21 |
| Qoymans Automatic Test #1 | 7 | -0.24 |
| Queendom Culture Fair | 8 | -0.29 |
| Wechsler Adult Intellgence Scales | 7 | -0.29 |
| NVCPE | 6 | -0.34 |
| Cattell Culture Fair | 4 | -0.88 |
| FNA | 4 | -0.95 |
Weighted average of correlations: 0.145
Conservatively estimated minimum g loading: 0.38
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 4 score pairs. All known pairs are used to obtain the true, honest statistics; correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
| Personalia | # | cor |
|---|---|---|
| PSIA System factor (phased out) | 5 | 0.71 |
| Father's educational level | 12 | 0.5 |
| Educational level | 12 | 0.49 |
| PSIA Rare | 7 | 0.43 |
| PSIA Rational | 7 | 0.38 |
| PSIA Orderly | 7 | 0.36 |
| Is male | 166 | 0.16 |
| PSIA Ethics factor | 11 | 0.11 |
| Disorders (parents and siblings) | 12 | 0.09 |
| Mother's educational level | 12 | 0.08 |
| PSIA True | 7 | 0 |
| PSIA Extreme | 7 | -0.1 |
| PSIA Aspergoid | 7 | -0.14 |
| PSIA Just | 7 | -0.19 |
| Observed behaviour is good | 6 | -0.19 |
| PSIA Antisocial | 7 | -0.23 |
| PSIA Deviance factor | 11 | -0.27 |
| PSIA Introverted | 7 | -0.28 |
| Year of birth | 90 | -0.28 |
| PSIA Cold | 7 | -0.43 |
| PSIA Neurotic | 7 | -0.45 |
| Disorders (own) | 12 | -0.46 |
| PSIA Cruel | 7 | -0.48 |
| GAIA - Gifted Adult's Inventory of Aspergerisms | 6 | -0.55 |
| Personalia | # | cor |
|---|---|---|
| Year of birth | 24 | -0.36 |
Correlation of this test with national average IQs published by Lynn and Vanhanen: