Qoymans Multple-Choice #4 Statistics
© June 2006 Paul Cooijmans
Norms
| Raw | Protonorm |
| -100 to -5 | 67 or lower |
| -4 | 73 |
| -3 | 80 |
| -2 | 87 |
| -1 | 93 |
| 0 | 100 |
| 1 | 107 |
| 2 | 113 |
| 3 | 120 |
| 4 | 127 |
| 5 | 133 |
| 6 | 140 |
| 7 | 147 |
| 8 | 153 |
| 9 | 159 |
| 10 | 161 |
| 11 | 167 |
| 12 | 173 |
| 13 | 179 |
| 14 | 181 |
| 15 | 187 |
| 16 | 193 |
| 17 | 200 |
| 18 | 207 |
| 19 | 212 |
| 20 | 214 |
| 21 | 220 |
| 22 | 227 |
| 23 | 232 |
| 24 | 234 |
| 25 | 240 |
| 26 | 247 |
| 27 | 253 |
| 28 | 260 |
| 29 | 267 |
| 30 | 273 |
| 31 | 280 |
| 32 | 305 |
| 34 | 306 |
| 35 | 307 |
| 36 | 308 |
| 37 | 309 |
| 38 | 312 |
| 39 | 313 |
| 40 | 314 |
| 41 | 319 |
| 42 | 321 |
| 43 | 327 |
| 44 | 338 |
| 45 | 339 |
| 46 | 340 |
| 47 | 341 |
| 48 | 342 |
| 49 | 359 |
| 50 | 360 |
| 51 | 361 |
| 52 | 366 |
| 53 | 367 |
| 54 | 368 |
| 55 | 372 |
| 56 | 374 |
| 57 | 380 |
| 58 | 387 |
| 59 | 391 |
| 60 | 392 |
| 61 | 393 |
| 62 | 394 |
| 63 | 395 |
| 64 | 400 |
| 65 | 407 |
| 66 | 412 |
| 67 | 413 |
| 68 | 414 |
| 69 | 420 |
| 70 | 427 |
| 71 | 433 |
| 72 | 440 |
| 73 | 446 |
| 74 | 448 |
| 75 | 459 |
| 76 | 461 |
| 77 | 473 |
| 78 | 487 |
| 79 | 506 |
| 80 | 507 |
| 81 | 508 |
| 82 | 547 |
| 83 | 560 |
| 84 | 567 |
| 85 | 573 |
| 86 | 580 |
| 87 | 587 |
| 88 | 593 |
| 89 | 600 |
| 90 | 607 |
| 91 | 613 |
| 92 | 620 |
| 93 | 627 |
| 94 | 633 |
| 95 | 640 |
| 96 | 653 |
| 97 | 673 |
| 98 | 700 |
| 99 | 733 |
| 100 | 773 |
Used for norming are tests correlating .6 or higher in the below table with correlations. Raw scores and scores on other tests are rank-equated and there is some extrapolation at the edges.
Scores so far
# testees: 150
Mean: 51.22
SD: 23.1
Male mean: 53.9
Female mean: 36.43 (23 persons)
| -30 | ** |
| -27 | * |
| -6 | * |
| 1 | * |
| 8 | ** |
| 13 | * |
| 19 | *** |
| 20 | * |
| 21 | ** |
| 22 | ** |
| 23 | * |
| 24 | *** |
| 25 | * |
| 27 | * |
| 29 | ** |
| 29.5 | * |
| 30 | * |
| 31 | **** |
| 32 | * |
| 33 | *** |
| 34 | ** |
| 36 | ***** |
| 37 | * |
| 38 | *** |
| 39 | * |
| 41 | ** |
| 43 | ** |
| 44.5 | * |
| 45 | * |
| 48 | ** |
| 49 | ** |
| 50 | ***** |
| 51 | **** |
| 52 | ****** |
| 53 | * |
| 55 | ***** |
| 56 | ** |
| 57 | *** |
| 58 | *** |
| 59 | * |
| 60 | *** |
| 61 | ** |
| 62 | ***** |
| 64 | **** |
| 64.5 | * |
| 65 | **** |
| 66 | ** |
| 67 | * |
| 68 | **** |
| 69 | * |
| 69.5 | * |
| 70 | **** |
| 71 | ** |
| 72 | **** |
| 73 | ** |
| 75 | *** |
| 76 | *** |
| 77 | *** |
| 78 | *** |
| 79 | *** |
| 80 | ** |
| 81 | ** |
| 82 | * |
| 84 | * |
| 86 | * |
| 87 | * |
| 90 | * |
Correlation with other tests
| Test | # | cor |
| Spatial Insight Test | 13 | 0.72 |
| Reason Behind Multiple-Choice | 15 | 0.71 |
| LIMIT | 15 | 0.68 |
| Long Test For Genius | 12 | 0.67 |
| Final Test - Revision 2004 | 11 | 0.66 |
| Cooijmans Intelligence Test - Form 2 | 8 | 0.6 |
| Qoymans Multiple-Choice #2 | 7 | 0.6 |
| Numerical Insight Test | 7 | 0.58 |
| KIT Intelligence Test | 7 | 0.56 |
| Test For Genius - Revision 2004 | 19 | 0.55 |
| Spatial section of Test For Genius Revision 2004 | 19 | 0.48 |
| WAIS | 10 | 0.47 |
| Mysterium Entrance Exam | 7 | 0.46 |
| Qoymans Multiple-Choice #3 | 31 | 0.44 |
| Test of Shock and Awe | 8 | 0.44 |
| Verbal section of Test For Genius Revision 2004 | 19 | 0.42 |
| Analogies of LTFG | 14 | 0.41 |
| Bonsai Test | 8 | 0.4 |
| Genius Association Test | 24 | 0.39 |
| Numbers | 12 | 0.38 |
| NVCPE | 19 | 0.32 |
| Reason | 15 | 0.29 |
| Association Subtest of LTFG | 15 | 0.28 |
| Space, Time & Hyperspace | 25 | 0.25 |
| Intern. High IQ Soc. Verbal test | 7 | 0.11 |
| Logima Strictica 36 | 13 | 0.06 |
| Sigma Test | 13 | 0.01 |
| Qoymans Multiple-Choice | 9 | -0.02 |
| Raven APM Raw Score | 7 | -0.07 |
| Strict Logic Sequences Exam | 14 | -0.24 |
| Test To End All Tests | 10 | -0.25 |
| Unknown tests | 19 | -0.26 |
Weighted average of correlations: 0.345
Estimated minimum g loading: 0.59
Ranking in above table is based on the unrounded correlations.
National averages
| Country | # scores | Average score |
| Switzerland | 2 | 68 |
| Norway | 2 | 65.5 |
| South_Africa | 2 | 65.5 |
| Spain | 2 | 65 |
| Poland | 4 | 62.8 |
| Sweden | 11 | 62.1 |
| Germany | 9 | 61.2 |
| Bosnia_and_Herzegovina | 2 | 60 |
| Finland | 3 | 60 |
| Hong_Kong | 2 | 58 |
| United_States | 40 | 57.3 |
| United_Kingdom | 7 | 57.1 |
| Canada | 2 | 52.5 |
| Italy | 2 | 51 |
| Netherlands | 16 | 46.2 |
| Greece | 5 | 45.6 |
| Belgium | 4 | 38 |
| Israel | 2 | 35 |
| India | 3 | 28 |
| France | 2 | 11.5 |
Correlation with personal details
| Personalia | # | cor |
| PSIA System | 24 | 0.38 |
| Educational level | 127 | 0.23 |
| PSIA Cold | 88 | 0.16 |
| PSIA Rational | 88 | 0.09 |
| PSIA Ethics | 104 | 0.07 |
| Father's eduational level | 124 | 0.06 |
| PSIA Antisocial | 88 | 0.05 |
| PSIA Rare | 88 | 0.05 |
| PSIA Introverted | 88 | 0.01 |
| Mother's educational level | 123 | -0.03 |
| PSIA Deviance | 104 | -0.05 |
| PSIA Extreme | 88 | -0.06 |
| Disorders (parents and siblings) | 127 | -0.09 |
| PSIA Neurotic | 88 | -0.09 |
| PSIA True | 88 | -0.09 |
| PSIA Aspergoid | 88 | -0.11 |
| PSIA Cruel | 88 | -0.11 |
| PSIA Just | 88 | -0.15 |
| PSIA Orderly | 88 | -0.15 |
| Year of birth | 137 | -0.16 |
| Disorders (own) | 127 | -0.18 |
| GAIA - Gifted Adult's Inventory of Aspergerisms | 11 | -0.19 |
Correlation with personal details within females
| Personalia | # | cor |
| Educational level | 13 | 0.29 |
| PSIA Cold | 11 | 0.26 |
| PSIA Rational | 11 | 0.21 |
| Father's eduational level | 13 | 0.13 |
| Disorders (parents and siblings) | 13 | 0.11 |
| PSIA Orderly | 11 | 0.1 |
| PSIA Cruel | 11 | 0.09 |
| PSIA Rare | 11 | -0.01 |
| Year of birth | 18 | -0.02 |
| PSIA Ethics | 11 | -0.04 |
| Disorders (own) | 13 | -0.06 |
| Mother's educational level | 13 | -0.07 |
| PSIA Introverted | 11 | -0.09 |
| PSIA True | 11 | -0.1 |
| PSIA Aspergoid | 11 | -0.15 |
| PSIA Deviance | 11 | -0.15 |
| PSIA Neurotic | 11 | -0.26 |
| PSIA Antisocial | 11 | -0.35 |
| PSIA Extreme | 11 | -0.38 |
| PSIA Just | 11 | -0.54 |
Correlation with national IQs
Correlation of this test with national average IQs published by Lynn and Vanhanen:
Scores by age
| Age group | # testees | Average score |
| 60 to 64 | 3 | 42 |
| 55 to 59 | 3 | 64.8 |
| 50 to 54 | 6 | 62.3 |
| 45 to 49 | 8 | 60.1 |
| 40 to 44 | 6 | 58.7 |
| 35 to 39 | 24 | 55.8 |
| 30 to 34 | 15 | 60 |
| 25 to 29 | 27 | 55.5 |
| 22 to 24 | 18 | 47.3 |
| 20 or 21 | 9 | 53 |
| 18 or 19 | 12 | 45.8 |
| 17 | 1 | 78 |
| 16 | 4 | 33.3 |
| 14 | 2 | 42.5 |
| 13 | 1 | -6 |
Scores by age within females
| Age group | # testees | Average score |
| 60 to 64 | 1 | 19 |
| 40 to 44 | 2 | 47 |
| 35 to 39 | 2 | 50 |
| 25 to 29 | 4 | 59.5 |
| 22 to 24 | 6 | 27.3 |
| 18 or 19 | 2 | 44.5 |
| 14 | 1 | 33 |
Scores by year taken
| Year taken | # testees | Average score |
| 2004 | 72 | 53.7 |
| 2005 | 59 | 50.9 |
| 2006 | 17 | 51.2 |
Correlation year taken vs average score = -0.81
n = 148
Reliability and standard error
- Rel = 0.94
- SE = 5.1 raw score points