G Protonorm
-12 120
-11 127
-10 140
-9 147
-8 153
-7 167
-6 173
-5 180
-4 193
-3 200
-2 207
-1 213
0 227
1 233
2 240
3 247
4 259
5 261
6 267
7 280
8 299
9 301
10 311
11 312
12 313
13 314
14 315
15 327
16 339
17 341
18 353
19 359
20 360
21 361
22 378
23 379
24 380
25 381
26 382
27 387
28 413
29 420
30 433
31 447
32 453
33 460
34 465
35 466
36 468
37 469
38 473
39 533
40 553
41 573
42 580
43 593
44 600
45 607
46 620
47 633
48 653
49 680
50 713
Used for norming are scores from other tests correlating .44 and higher with the QMC #2. The other scores are converted to the same scale if needed. Ranks of raw and other scores are equated, and there is extrapolation below raw score 4 and above 40.
# testees: 256
Mean: 16.08
SD: 8.74
Male mean: 17.05
Female mean: 13.29 (66 persons)
-12**
-9*
-5*
-1***
0*
1*
2**
3**
4**
5**
6***********
7*******
8**********
9*******
10*****************
11********
12************
13*******************
14******
15***********
16****************
17************
18*******************
19******
20*******
21******
22*********
23*******
24**
25*****
26******
27***********
28******
29**
30*
31****
32**
33**
34*
36***
38***
40*
| Country | # scores | Average score |
|---|---|---|
| United_States | 7 | 28.1 |
| Netherlands | 2 | 26.5 |
| Sweden | 3 | 20.7 |
| Belgium | 2 | 16.5 |
| Test | # | cor |
|---|---|---|
| ACT | 5 | 0.82 |
| Evens | 9 | 0.68 |
| Qoymans Automatic Test #1 | 6 | 0.66 |
| Qoymans Automatic Test #2 | 6 | 0.65 |
| Qoymans Multiple-Choice #4 | 7 | 0.6 |
| GRE | 5 | 0.56 |
| Intern. High IQ Soc. Misc. tests | 8 | 0.56 |
| SAT (old) | 10 | 0.55 |
| Mysterium Entrance Exam | 6 | 0.54 |
| Qoymans Multiple-Choice #3 | 12 | 0.5 |
| Emode IQ Test | 5 | 0.44 |
| Space, Time & Hyperspace | 10 | 0.39 |
| Association Subtest of LTFG | 10 | 0.37 |
| Qoymans Multiple-Choice | 21 | 0.37 |
| New York High IQ Soc. tests | 6 | 0.25 |
| Unknown tests | 19 | 0.18 |
| Analogies of LTFG | 8 | -0.11 |
| Long Test For Genius | 6 | -0.15 |
| Analogies #1 | 7 | -0.31 |
Weighted average of correlations: 0.379
Estimated minimum g loading: 0.62
| Personalia | # | cor |
|---|---|---|
| PSIA Orderly | 4 | 0.67 |
| PSIA System | 6 | 0.36 |
| Father's eduational level | 9 | 0.14 |
| Year of birth | 15 | 0.09 |
| PSIA Rational | 4 | 0.07 |
| Disorders (parents and siblings) | 10 | 0 |
| Educational level | 10 | -0.05 |
| PSIA Antisocial | 4 | -0.07 |
| PSIA Rare | 4 | -0.07 |
| PSIA Neurotic | 4 | -0.19 |
| Mother's educational level | 9 | -0.21 |
| PSIA True | 4 | -0.25 |
| PSIA Deviance | 9 | -0.32 |
| PSIA Introverted | 4 | -0.35 |
| PSIA Just | 4 | -0.37 |
| PSIA Ethics | 9 | -0.4 |
| PSIA Aspergoid | 4 | -0.45 |
| PSIA Cruel | 4 | -0.46 |
| PSIA Cold | 4 | -0.62 |
| PSIA Extreme | 4 | -0.81 |
-.16 over 19 pairs.
| -12 | ** |
| -11 | * |
| -9 | ** |
| -6 | * |
| -5 | ** |
| -4 | ** |
| -2 | ** |
| -1 | ***** |
| 0 | ** |
| 1 | ** |
| 2 | *** |
| 3 | **** |
| 4 | ***** |
| 5 | ***** |
| 6 | ***************** |
| 7 | ********* |
| 8 | ************* |
| 9 | ************ |
| 10 | *************************** |
| 11 | ***************** |
| 12 | *********************** |
| 13 | *************************** |
| 14 | ************ |
| 15 | ******************* |
| 16 | ********************** |
| 17 | ********************* |
| 18 | ***************************** |
| 19 | ********** |
| 20 | ************* |
| 21 | *********** |
| 22 | *************** |
| 23 | ********** |
| 24 | ****** |
| 25 | ****** |
| 26 | ********* |
| 27 | ************* |
| 28 | ********* |
| 29 | ** |
| 30 | **** |
| 31 | **** |
| 32 | ** |
| 33 | ** |
| 34 | * |
| 36 | **** |
| 37 | * |
| 38 | *** |
| 40 | * |
n = 301
-12*
-9*
-6*
-5**
-4*
-2**
-1***
1**
2*
3***
4*****
5**
6*************
7*****
8************
9********
10******************
11*************
12************
13******************
14*******
15************
16**************
17****************
18************************
19*********
20**********
21********
22***********
23*******
24***
25****
26*********
27*************
28*********
29*
30****
31****
32**
33**
34*
36****
37*
38**
40*
n = 111
-12*
-11*
-9*
-4*
-1**
0**
2**
3*
5***
6****
7****
8*
9****
10*********
11****
12***********
13*********
14*****
15*******
16********
17*****
18*****
19*
20***
21***
22****
23***
24***
25**
29*
38*
| Test | # | cor |
|---|---|---|
| ACT | 6 | 0.92 |
| Nicolas Elena Tests | 5 | 0.91 |
| Genius Association Test | 5 | 0.75 |
| Evens | 10 | 0.67 |
| Qoymans Multiple-Choice #3 | 17 | 0.61 |
| NVCPE | 7 | 0.56 |
| Graduate Record Examination | 5 | 0.56 |
| SAT (old) | 10 | 0.55 |
| Mysterium Entrance Exam | 6 | 0.54 |
| Qoymans Automatic Test #2 | 7 | 0.53 |
| International High IQ Society Miscellaneous tests | 9 | 0.5 |
| Qoymans Multiple-Choice #4 | 9 | 0.5 |
| Emode IQ Test | 5 | 0.44 |
| New York High IQ Society tests | 7 | 0.38 |
| Qoymans Multiple-Choice #1 | 25 | 0.33 |
| Space, Time and Hyperspace | 14 | 0.29 |
| Association subtest of Long Test For Genius | 13 | 0.28 |
| Qoymans Automatic Test #1 | 8 | 0.21 |
| Unknown tests | 23 | 0.1 |
| Analogies of Long Test For Genius | 10 | 0.07 |
| Long Test For Genius | 8 | -0.1 |
| Analogies #1 | 7 | -0.31 |
Weighted average of correlations: 0.379
Conservatively estimated minimum g loading: 0.62
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
| Country | # scores | Average score |
|---|---|---|
| Netherlands | 2 | 26.5 |
| United_States | 8 | 25.8 |
| Sweden | 4 | 21 |
| Belgium | 2 | 16.5 |
| Australia | 2 | 15.5 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the unrounded averages.
| Personalia | # | cor |
|---|---|---|
| PSIA Orderly | 5 | 0.6 |
| Observed behaviour is good | 5 | 0.47 |
| PSIA System factor (phased out) | 7 | 0.41 |
| PSIA Rational | 5 | 0.34 |
| Is male | 326 | 0.24 |
| Father's educational level | 12 | 0.23 |
| Educational level | 13 | 0.18 |
| PSIA Rare | 5 | 0.09 |
| PSIA Extreme | 5 | 0.05 |
| PSIA Neurotic | 5 | 0.04 |
| PSIA True | 5 | 0.03 |
| GAIA - Gifted Adult's Inventory of Aspergerisms | 4 | -0.01 |
| PSIA Ethics factor | 11 | -0.03 |
| Year of birth | 19 | -0.11 |
| Disorders (parents and siblings) | 13 | -0.13 |
| PSIA Introverted | 5 | -0.15 |
| PSIA Deviance factor | 11 | -0.16 |
| Mother's educational level | 12 | -0.21 |
| PSIA Antisocial | 5 | -0.22 |
| PSIA Aspergoid | 5 | -0.3 |
| Disorders (own) | 14 | -0.35 |
| PSIA Just | 5 | -0.46 |
| PSIA Cruel | 5 | -0.54 |
| PSIA Cold | 5 | -0.67 |
Correlation of this test with national average IQs published by Lynn and Vanhanen: