This was an automatically scored test that was in use several years ago. A number of people reported their score voluntarily, so these scores may not be representative as many other scores must have remained unreported. Also, it was possible to take the test repeatedly. Item statistics were not collected.
| Raw | Protonorm |
|---|---|
| 0 | 77 or lower |
| 1 | 128 |
| 2 | 174 |
| 3 | 218 |
| 4 | 250 |
| 5 | 267 |
| 6 | 320 |
| 7 | 364 |
| 8 | 420 |
| 9 | 516 or higher |
Used for norming are all of the known scores from tests correlating 0.09 or higher with this test. The used scores are if needed converted to protonorms using the relevant conversion formula or table. The raw scores on this test that form pairs with the used scores are rank-equated to the used scores, and where needed there is interpolation or extrapolation.
| 3 | * |
| 4 | *** |
| 5 | ****** |
| 6 | ****** |
| 7 | **************** |
| 8 | ************* |
| 9 | ** |
n = 34
3*
4**
5*****
6*****
7**********
8*********
9**
n = 8
5*
6*
7******
| Test | # | cor |
|---|---|---|
| Cito-toets | 3 | 0.94 |
| Sigma Test | 3 | 0.94 |
| Raven's Advanced Progressive Matrices (IQ) | 3 | 0.90 |
| Spatial Insight Test | 3 | 0.82 |
| Psychometric Qrosswords | 3 | 0.57 |
| Nicolas Elena Tests | 5 | 0.52 |
| Qoymans Automatic Test #2 | 31 | 0.47 |
| Qoymans Multiple-Choice #2 | 8 | 0.21 |
| International High IQ Society Ultimate IQ Test | 3 | 0.20 |
| Unknown tests | 9 | 0.09 |
| Space, Time and Hyperspace | 6 | 0.02 |
| Analogies #1 | 3 | 0.00 |
| Evens | 4 | 0.00 |
| Queendom Culture Fair | 3 | -0.03 |
| Qoymans Multiple-Choice #4 | 5 | -0.04 |
| Qoymans Multiple-Choice #3 | 7 | -0.13 |
| The Final Test | 6 | -0.17 |
| Qoymans Multiple-Choice #1 | 7 | -0.24 |
| International High IQ Society Verbal Test | 3 | -0.33 |
| Strict Logic Sequences Exam I | 3 | -0.40 |
| Mysterium Entrance Exam | 4 | -0.45 |
| International High IQ Society Miscellaneous tests | 3 | -0.72 |
| NVCPE | 4 | -0.83 |
| Genius Association Test | 3 | -0.85 |
| Verbal Insight Test | 3 | -1.00 |
Weighted average of correlations: 0.104
Conservatively estimated minimum g loading: 0.32
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 3 score pairs. All known pairs are used to obtain the true, honest statistics; correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
| Country | # scores | Average score |
|---|---|---|
| Germany | 3 | 8.0 |
| United_States | 4 | 7.3 |
| Malta | 2 | 7.0 |
| Netherlands | 7 | 6.6 |
| Belgium | 2 | 6.5 |
| Australia | 2 | 6.0 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the unrounded averages.
| Personalia | # | cor |
|---|---|---|
| PSIA Antisocial | 5 | 0.91 |
| PSIA Cruel | 5 | 0.75 |
| PSIA Rare | 5 | 0.64 |
| PSIA Just | 5 | 0.62 |
| PSIA Aspergoid | 5 | 0.44 |
| Year of birth | 15 | 0.44 |
| PSIA Rational | 5 | 0.43 |
| PSIA Cold | 5 | 0.35 |
| GAIA - Gifted Adult's Inventory of Aspergerisms | 4 | 0.35 |
| Mother's educational level | 11 | 0.28 |
| PSIA System factor (phased out) | 7 | 0.28 |
| Disorders (parents and siblings) | 11 | 0.26 |
| Father's educational level | 11 | 0.18 |
| Observed behaviour is good | 5 | 0.08 |
| Is male | 42 | 0.01 |
| Disorders (own) | 13 | -0.19 |
| Educational level | 11 | -0.46 |
| PSIA Orderly | 5 | -0.47 |
| PSIA Deviance factor | 10 | -0.54 |
| PSIA True | 5 | -0.54 |
| PSIA Neurotic | 5 | -0.60 |
| PSIA Extreme | 5 | -0.61 |
| PSIA Ethics factor | 10 | -0.61 |
| PSIA Introverted | 5 | -0.76 |
The above table shows that some personalia correlate positively that normally correlate negatively with IQ tests, and that some correlate negatively that normally correlate positively (as seen many other reports on this web site). This may have to do with the voluntary score reporting and retesting; one may imagine that unethical unconscientious persons take the test repeatedly and report their highest score (although it was requested to report only one's first score).
Correlation of this test with national average IQs published by Lynn and Vanhanen: