These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 50.03
SD: 9.48
Male mean: 51.21
Female mean: 45.2 (55 persons)
22*
25**
27*
29*
30*
31*
34***
35****
36*****
37*********
38******
39*****
40********
41*****
42**************
43******
44********
45*********
46***************
47*******
48*********
49*********
50*******************
51*****
52************
53************
54*****
55********************
56**********
57********
58********
59********
60*****
61*********
62*
63******
64***
65********
66*
67***
68**
69***
70*
71*
82*
| Country | # scores | Average score |
|---|---|---|
| Mexico | 3 | 67 |
| Austria | 2 | 63 |
| Spain | 6 | 59 |
| Germany | 11 | 56.7 |
| Israel | 4 | 55 |
| Belgium | 8 | 54.1 |
| Bosnia_and_Herzegovina | 2 | 54 |
| Sweden | 16 | 54 |
| United_Kingdom | 12 | 53.8 |
| Denmark | 2 | 53.5 |
| Italy | 3 | 52 |
| New_Zealand | 2 | 51.5 |
| Australia | 6 | 50.2 |
| China | 3 | 49 |
| Netherlands | 32 | 48.9 |
| South_Africa | 4 | 48.8 |
| United_States | 95 | 48.5 |
| Finland | 4 | 48 |
| Poland | 3 | 48 |
| Brazil | 7 | 47.7 |
| Norway | 5 | 47.6 |
| Korea_South | 3 | 47 |
| India | 11 | 46.8 |
| Canada | 9 | 46.8 |
| Yugoslavia | 5 | 46.4 |
| Argentina | 2 | 44 |
| Romania | 2 | 44 |
| Turkey | 3 | 42.3 |
| Test | # | cor |
|---|---|---|
| Odds | 4 | 0.98 |
| Short Test For Genius | 4 | 0.9 |
| Mega Test | 3 | 0.85 |
| Analogies of LTFG | 11 | 0.83 |
| SAT (new) | 4 | 0.78 |
| Long Test For Genius | 7 | 0.77 |
| Qoymans Automatic Test #1 | 4 | 0.73 |
| Analogies of Dutch LTFG | 3 | 0.67 |
| GRE | 6 | 0.61 |
| NVCP | 17 | 0.58 |
| Logima Strictica 36 | 11 | 0.57 |
| Bonsai Test | 4 | 0.53 |
| Spatial Insight Test | 10 | 0.47 |
| Titan Test | 7 | 0.42 |
| Qoymans Multiple-Choice | 7 | 0.38 |
| SAT (old) | 6 | 0.38 |
| Space, Time & Hyperspace | 22 | 0.38 |
| Cattell Culture Fair | 6 | 0.37 |
| Mysterium Entrance Exam | 6 | 0.35 |
| Test For Genius - Revision 2004 | 18 | 0.31 |
| Test To End All Tests | 11 | 0.31 |
| Cooijmans Intelligence Test - Form 2 | 12 | 0.22 |
| Numerical Insight Test | 6 | 0.19 |
| Qoymans Automatic Test #2 | 4 | 0.17 |
| Numbers | 10 | 0.14 |
| Qoymans Multiple-Choice #3 | 24 | 0.14 |
| Intern. High IQ Soc. Verbal test | 7 | 0.13 |
| Qoymans Multiple-Choice #4 | 81 | 0.08 |
| Qoymans Multiple-Choice #2 | 4 | 0.07 |
| Sigma Test | 9 | 0.06 |
| Intern. High IQ Soc. Misc. tests | 8 | 0.03 |
| Genius Association Test | 25 | 0.01 |
| Strict Logic Sequences Exam | 9 | 0.01 |
| Association Subtest of LTFG | 12 | -0.02 |
| Raven APM Raw Score | 6 | -0.02 |
| WAIS | 6 | -0.04 |
| LIMIT | 8 | -0.06 |
| Final Test - Revision 2004 | 11 | -0.09 |
| Nicolas Elena Tests | 4 | -0.15 |
| Unknown tests | 17 | -0.15 |
| ACT | 6 | -0.17 |
| Reason | 8 | -0.18 |
| Cito-toets | 4 | -0.2 |
| Final Test | 5 | -0.24 |
| Association Subtest of Dutch LTFG | 3 | -0.28 |
| Cooijmans Intelligence Test | 7 | -0.35 |
| Cooijmans OnLine Test | 4 | -0.46 |
| European IQ Test | 4 | -0.52 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | -0.69 |
| Miller Analogies | 3 | -0.73 |
| Raven APM | 5 | -0.76 |
| W87 | 3 | -0.82 |
| Test of Shock and Awe | 6 | -0.86 |
| Association and Analogies (German) | 3 | -0.95 |
| Cattell Verbal | 3 | -0.96 |
| Evens | 3 | -0.96 |
Weighted average of correlations: 0.124
| Personalia | # | cor |
|---|---|---|
| PSIA Rational | 280 | 1 |
| PSIA Cold | 280 | 0.22 |
| PSIA Introverted | 280 | 0.15 |
| PSIA Ethics | 280 | 0.13 |
| Educational level | 279 | 0.1 |
| PSIA Extreme | 280 | 0.1 |
| PSIA System | 45 | 0.1 |
| Mother's educational level | 266 | 0.08 |
| Year of birth | 280 | 0.06 |
| Father's eduational level | 266 | 0.04 |
| PSIA True | 280 | 0.02 |
| PSIA Deviance | 280 | 0.01 |
| PSIA Aspergoid | 280 | -0.05 |
| PSIA Just | 280 | -0.05 |
| PSIA Orderly | 280 | -0.05 |
| PSIA Rare | 280 | -0.08 |
| PSIA Neurotic | 280 | -0.12 |
| Disorders (parents and siblings) | 279 | -0.16 |
| PSIA Cruel | 280 | -0.18 |
| Disorders (own) | 279 | -0.21 |
| PSIA Antisocial | 280 | -0.23 |
.08 over 279 pairs