These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 48.1
SD: 10.37
Male mean: 48.56
Female mean: 46.2 (55 persons)
20*
23***
26*
27**
28*
29***
30*******
31***
32*
33****
34***
35*****
36***
37*******
38******
39*****
40**********
41************
42******
43*******
44*****************
45*****
46**********
47**********
48***********
49***********
50********
51**********
52****
53***********
54***********
55***********
56*******
57***
58****************
59*******
60******
61*****
62*****
63****
64**
65*****
66***
67**
68**
69**
71*
73*
| Country | # scores | Average score |
|---|---|---|
| Argentina | 2 | 60.5 |
| Mexico | 3 | 58.3 |
| Norway | 5 | 56 |
| Brazil | 7 | 54 |
| Canada | 9 | 53.8 |
| Italy | 3 | 53.3 |
| New_Zealand | 2 | 52 |
| South_Africa | 4 | 51.5 |
| Poland | 3 | 51.3 |
| United_States | 95 | 51.3 |
| Sweden | 16 | 48 |
| Korea_South | 3 | 47.7 |
| Austria | 2 | 47 |
| India | 11 | 47 |
| Germany | 11 | 46.4 |
| China | 3 | 45.7 |
| Turkey | 3 | 44.7 |
| Romania | 2 | 44.5 |
| Belgium | 8 | 44 |
| Australia | 6 | 42.7 |
| Netherlands | 32 | 42.5 |
| United_Kingdom | 12 | 42.4 |
| Bosnia_and_Herzegovina | 2 | 42 |
| Finland | 4 | 41.5 |
| Israel | 4 | 41.3 |
| Spain | 6 | 40.8 |
| Denmark | 2 | 40 |
| Yugoslavia | 5 | 38.4 |
| Test | # | cor |
|---|---|---|
| W87 | 3 | 0.94 |
| Short Test For Genius | 4 | 0.93 |
| Mega Test | 3 | 0.92 |
| Qoymans Automatic Test #1 | 4 | 0.62 |
| GRE | 6 | 0.6 |
| Mysterium Entrance Exam | 6 | 0.59 |
| Intern. High IQ Soc. Verbal test | 7 | 0.58 |
| Odds | 4 | 0.58 |
| European IQ Test | 4 | 0.51 |
| Logima Strictica 36 | 11 | 0.51 |
| Qoymans Multiple-Choice | 7 | 0.43 |
| Cattell Culture Fair | 6 | 0.39 |
| Association and Analogies (German) | 3 | 0.39 |
| Numbers | 10 | 0.35 |
| Qoymans Automatic Test #2 | 4 | 0.35 |
| SAT (old) | 6 | 0.32 |
| Sigma Test | 9 | 0.32 |
| ACT | 6 | 0.24 |
| Cooijmans Intelligence Test | 7 | 0.22 |
| Raven APM | 5 | 0.16 |
| Unknown tests | 17 | 0.14 |
| NVCP | 17 | 0.13 |
| Final Test - Revision 2004 | 11 | 0.09 |
| Cito-toets | 4 | 0.08 |
| Strict Logic Sequences Exam | 9 | 0.08 |
| LIMIT | 8 | 0.06 |
| Cooijmans OnLine Test | 4 | 0.05 |
| Titan Test | 7 | 0.05 |
| Qoymans Multiple-Choice #4 | 81 | 0.04 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | -0.01 |
| Long Test For Genius | 7 | -0.02 |
| Raven APM Raw Score | 6 | -0.02 |
| WAIS | 6 | -0.02 |
| Final Test | 5 | -0.05 |
| Qoymans Multiple-Choice #2 | 4 | -0.07 |
| Qoymans Multiple-Choice #3 | 24 | -0.07 |
| Space, Time & Hyperspace | 22 | -0.07 |
| Test For Genius - Revision 2004 | 18 | -0.1 |
| Cooijmans Intelligence Test - Form 2 | 12 | -0.14 |
| Genius Association Test | 25 | -0.16 |
| Test To End All Tests | 11 | -0.16 |
| Analogies of LTFG | 11 | -0.18 |
| Association Subtest of Dutch LTFG | 3 | -0.2 |
| Analogies of Dutch LTFG | 3 | -0.25 |
| Intern. High IQ Soc. Misc. tests | 8 | -0.25 |
| Test of Shock and Awe | 6 | -0.25 |
| Numerical Insight Test | 6 | -0.28 |
| SAT (new) | 4 | -0.28 |
| Association Subtest of LTFG | 12 | -0.29 |
| Spatial Insight Test | 10 | -0.29 |
| Cattell Verbal | 3 | -0.37 |
| Miller Analogies | 3 | -0.38 |
| Reason | 8 | -0.46 |
| Nicolas Elena Tests | 4 | -0.7 |
| Evens | 3 | -0.91 |
| Bonsai Test | 4 | -0.92 |
Weighted average of correlations: 0.038
| Personalia | # | cor |
|---|---|---|
| PSIA Deviance | 280 | 0.84 |
| PSIA Aspergoid | 280 | 0.66 |
| PSIA Introverted | 280 | 0.54 |
| PSIA Antisocial | 280 | 0.46 |
| PSIA Neurotic | 280 | 0.41 |
| PSIA Extreme | 280 | 0.29 |
| Disorders (own) | 279 | 0.26 |
| Year of birth | 280 | 0.2 |
| Disorders (parents and siblings) | 279 | 0.2 |
| Father's eduational level | 266 | 0.18 |
| PSIA True | 280 | 0.15 |
| Mother's educational level | 266 | 0.12 |
| PSIA Cruel | 280 | 0.09 |
| PSIA Just | 280 | 0.08 |
| PSIA Ethics | 280 | 0.05 |
| PSIA Cold | 280 | 0.04 |
| PSIA System | 45 | -0.06 |
| PSIA Rational | 280 | -0.08 |
| PSIA Orderly | 280 | -0.13 |
| Educational level | 279 | -0.2 |
-.1 over 279 pairs