These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 51.76
SD: 10.32
Male mean: 51.72
Female mean: 51.89 (55 persons)
24*
25**
26**
27**
29**
31*
32**
35*
36****
37****
38****
39*
40******
41*****
42**********
43********
44*************
45*********
46********
47********
48*******
49*************
50*************
51****************
52*********
53**********
54**************
55******
56***********
57*************
58****
59********
60*****
61*************
62****
63*****
64*****
65***********
66***
67*
68*
69**
70*
71*
72*
73****
74*
75**
76**
84*
| Country | # scores | Average score |
|---|---|---|
| Romania | 2 | 66 |
| Mexico | 3 | 61.3 |
| Norway | 5 | 59.2 |
| Finland | 4 | 56.8 |
| South_Africa | 4 | 56.8 |
| New_Zealand | 2 | 56 |
| Austria | 2 | 55.5 |
| Canada | 9 | 55.1 |
| Australia | 6 | 55 |
| Poland | 3 | 54 |
| Germany | 11 | 53.5 |
| Turkey | 3 | 52.7 |
| Netherlands | 32 | 52.1 |
| Korea_South | 3 | 51.7 |
| United_States | 95 | 51.4 |
| India | 11 | 51.3 |
| Denmark | 2 | 51 |
| China | 3 | 50 |
| Israel | 4 | 50 |
| Yugoslavia | 5 | 49.8 |
| Belgium | 8 | 49.6 |
| Spain | 6 | 49.5 |
| United_Kingdom | 12 | 49.5 |
| Sweden | 16 | 49.3 |
| Bosnia_and_Herzegovina | 2 | 45 |
| Brazil | 7 | 44.7 |
| Italy | 3 | 42.7 |
| Argentina | 2 | 39.5 |
| Test | # | cor |
|---|---|---|
| Association Subtest of Dutch LTFG | 3 | 1 |
| Miller Analogies | 3 | 0.96 |
| WAIS | 6 | 0.77 |
| Qoymans Multiple-Choice #2 | 4 | 0.67 |
| Analogies of LTFG | 11 | 0.63 |
| Test of Shock and Awe | 6 | 0.57 |
| Qoymans Multiple-Choice #3 | 24 | 0.44 |
| Long Test For Genius | 7 | 0.4 |
| Bonsai Test | 4 | 0.38 |
| Qoymans Multiple-Choice | 7 | 0.36 |
| Titan Test | 7 | 0.35 |
| Final Test | 5 | 0.33 |
| Association Subtest of LTFG | 12 | 0.32 |
| Final Test - Revision 2004 | 11 | 0.31 |
| LIMIT | 8 | 0.28 |
| Test To End All Tests | 11 | 0.28 |
| Cooijmans Intelligence Test | 7 | 0.26 |
| Evens | 3 | 0.19 |
| NVCP | 17 | 0.17 |
| Cooijmans Intelligence Test - Form 2 | 12 | 0.15 |
| Numbers | 10 | 0.14 |
| Test For Genius - Revision 2004 | 18 | 0.1 |
| GRE | 6 | 0.05 |
| Raven APM Raw Score | 6 | 0.04 |
| Space, Time & Hyperspace | 22 | 0.04 |
| Nicolas Elena Tests | 4 | 0.03 |
| Genius Association Test | 25 | 0.02 |
| Intern. High IQ Soc. Verbal test | 7 | 0 |
| Spatial Insight Test | 10 | -0.02 |
| Unknown tests | 17 | -0.02 |
| Mysterium Entrance Exam | 6 | -0.05 |
| SAT (new) | 4 | -0.05 |
| Intern. High IQ Soc. Misc. tests | 8 | -0.06 |
| Numerical Insight Test | 6 | -0.13 |
| Qoymans Multiple-Choice #4 | 81 | -0.15 |
| Qoymans Automatic Test #2 | 4 | -0.16 |
| Reason | 8 | -0.21 |
| Sigma Test | 9 | -0.21 |
| Association and Analogies (German) | 3 | -0.24 |
| Logima Strictica 36 | 11 | -0.32 |
| Strict Logic Sequences Exam | 9 | -0.35 |
| Cooijmans OnLine Test | 4 | -0.43 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | -0.45 |
| ACT | 6 | -0.48 |
| Qoymans Automatic Test #1 | 4 | -0.48 |
| Raven APM | 5 | -0.52 |
| Cattell Culture Fair | 6 | -0.54 |
| Odds | 4 | -0.63 |
| Short Test For Genius | 4 | -0.7 |
| European IQ Test | 4 | -0.74 |
| SAT (old) | 6 | -0.75 |
| Mega Test | 3 | -0.85 |
| Analogies of Dutch LTFG | 3 | -0.9 |
| W87 | 3 | -0.94 |
| Cattell Verbal | 3 | -1 |
| Cito-toets | 4 | -1 |
Weighted average of correlations: 0.001
| Personalia | # | cor |
|---|---|---|
| PSIA System | 45 | 0.57 |
| Educational level | 279 | 0.29 |
| PSIA True | 280 | 0.22 |
| PSIA Ethics | 280 | 0.22 |
| PSIA Extreme | 280 | 0.05 |
| PSIA Just | 280 | 0.01 |
| PSIA Cold | 280 | 0 |
| Father's eduational level | 266 | -0.05 |
| PSIA Rational | 280 | -0.05 |
| Mother's educational level | 266 | -0.07 |
| Disorders (parents and siblings) | 279 | -0.07 |
| PSIA Rare | 280 | -0.13 |
| PSIA Aspergoid | 280 | -0.14 |
| PSIA Cruel | 280 | -0.14 |
| PSIA Introverted | 280 | -0.16 |
| PSIA Deviance | 280 | -0.16 |
| PSIA Antisocial | 280 | -0.19 |
| Disorders (own) | 279 | -0.23 |
| Year of birth | 280 | -0.24 |
| PSIA Neurotic | 280 | -0.28 |
-.03 over 279 pairs