These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 47.95
SD: 10.95
Male mean: 47.11
Female mean: 51.36 (55 persons)
11*
17*
26**
27***
28*
29*
30**
31*******
32**
33*
34***
35******
36**********
37*********
38******
39******
40**********
41**********
42************
43***********
44************
45****
46*******
47*********
48**********
49*************
50***********
51***********
52*******
53*************
54********
55*********
56****
57*****
58********
59***
60****
61***
62***
63**********
64*
65**
66*
67****
69****
70***
73***
74****
| Country | # scores | Average score |
|---|---|---|
| Argentina | 2 | 66 |
| Poland | 3 | 63.3 |
| Mexico | 3 | 62.7 |
| South_Africa | 4 | 55.5 |
| New_Zealand | 2 | 54.5 |
| India | 11 | 51.8 |
| United_Kingdom | 12 | 50.9 |
| Bosnia_and_Herzegovina | 2 | 50.5 |
| United_States | 95 | 49.9 |
| Turkey | 3 | 49.3 |
| China | 3 | 47.3 |
| Italy | 3 | 47.3 |
| Israel | 4 | 47.3 |
| Sweden | 16 | 47.2 |
| Netherlands | 32 | 46.5 |
| Brazil | 7 | 46.3 |
| Denmark | 2 | 45.5 |
| Canada | 9 | 44.9 |
| Korea_South | 3 | 44.7 |
| Yugoslavia | 5 | 44.2 |
| Germany | 11 | 43.8 |
| Spain | 6 | 42.8 |
| Belgium | 8 | 42 |
| Australia | 6 | 40.7 |
| Finland | 4 | 38 |
| Norway | 5 | 38 |
| Austria | 2 | 35 |
| Romania | 2 | 34 |
| Test | # | cor |
|---|---|---|
| Cooijmans OnLine Test | 4 | 0.99 |
| Association and Analogies (German) | 3 | 0.78 |
| Mega Test | 3 | 0.77 |
| Short Test For Genius | 4 | 0.66 |
| Miller Analogies | 3 | 0.6 |
| Mysterium Entrance Exam | 6 | 0.58 |
| European IQ Test | 4 | 0.39 |
| Cattell Culture Fair | 6 | 0.36 |
| Logima Strictica 36 | 11 | 0.36 |
| Numbers | 10 | 0.34 |
| Intern. High IQ Soc. Verbal test | 7 | 0.22 |
| Test For Genius - Revision 2004 | 18 | 0.16 |
| NVCP | 17 | 0.15 |
| Long Test For Genius | 7 | 0.12 |
| LIMIT | 8 | 0.11 |
| Reason | 8 | 0.02 |
| GRE | 6 | 0.01 |
| Space, Time & Hyperspace | 22 | -0.01 |
| SAT (old) | 6 | -0.02 |
| Unknown tests | 17 | -0.02 |
| ACT | 6 | -0.06 |
| Final Test - Revision 2004 | 11 | -0.06 |
| Association Subtest of LTFG | 12 | -0.1 |
| Association Subtest of Dutch LTFG | 3 | -0.1 |
| Qoymans Multiple-Choice #4 | 81 | -0.11 |
| Test To End All Tests | 11 | -0.13 |
| Qoymans Multiple-Choice #2 | 4 | -0.19 |
| Cooijmans Intelligence Test | 7 | -0.2 |
| Analogies of LTFG | 11 | -0.22 |
| Final Test | 5 | -0.23 |
| Genius Association Test | 25 | -0.23 |
| Raven APM Raw Score | 6 | -0.25 |
| Odds | 4 | -0.26 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | -0.28 |
| Sigma Test | 9 | -0.29 |
| Raven APM | 5 | -0.3 |
| Nicolas Elena Tests | 4 | -0.32 |
| Test of Shock and Awe | 6 | -0.33 |
| Analogies of Dutch LTFG | 3 | -0.35 |
| WAIS | 6 | -0.4 |
| Cito-toets | 4 | -0.43 |
| Qoymans Multiple-Choice | 7 | -0.45 |
| Titan Test | 7 | -0.46 |
| Spatial Insight Test | 10 | -0.47 |
| Numerical Insight Test | 6 | -0.48 |
| Intern. High IQ Soc. Misc. tests | 8 | -0.58 |
| Cooijmans Intelligence Test - Form 2 | 12 | -0.61 |
| Strict Logic Sequences Exam | 9 | -0.62 |
| Qoymans Multiple-Choice #3 | 24 | -0.64 |
| Bonsai Test | 4 | -0.68 |
| Qoymans Automatic Test #1 | 4 | -0.68 |
| W87 | 3 | -0.79 |
| Cattell Verbal | 3 | -0.8 |
| Qoymans Automatic Test #2 | 4 | -0.86 |
| Evens | 3 | -0.92 |
| SAT (new) | 4 | -0.98 |
Weighted average of correlations: -0.143
| Personalia | # | cor |
|---|---|---|
| PSIA Neurotic | 280 | 1 |
| PSIA Aspergoid | 280 | 0.58 |
| PSIA Deviance | 280 | 0.56 |
| PSIA Introverted | 280 | 0.49 |
| Disorders (own) | 279 | 0.41 |
| PSIA Rare | 280 | 0.41 |
| PSIA Antisocial | 280 | 0.34 |
| Disorders (parents and siblings) | 279 | 0.24 |
| PSIA Cruel | 280 | 0.23 |
| Year of birth | 280 | 0.2 |
| PSIA Just | 280 | 0.16 |
| PSIA Extreme | 280 | 0.08 |
| Mother's educational level | 266 | 0.05 |
| Father's eduational level | 266 | 0.03 |
| PSIA Cold | 280 | 0.03 |
| PSIA True | 280 | -0.06 |
| PSIA Rational | 280 | -0.12 |
| Educational level | 279 | -0.18 |
| PSIA Ethics | 280 | -0.18 |
| PSIA System | 45 | -0.25 |
| PSIA Orderly | 280 | -0.28 |
-.12 over 279 pairs