These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 49.98
SD: 9.68
Male mean: 50.34
Female mean: 48.51 (55 persons)
30**
31**
32*
33***
34******
35**
36*******
37*******
38*****
39***********
40******
41*******
42*****
43*******
44************
45**********
46********
47**************
48************
49**********
50************
51**************
52************
53*********
54*********
55*************
56*****
57*******
58********
59****
60**********
61************
62*
63*****
64***
65**
66*
67****
68**
69*
70**
71*
72**
73*
76*
77*
83*
| Country | # scores | Average score |
|---|---|---|
| China | 3 | 62.3 |
| Argentina | 2 | 58 |
| Bosnia_and_Herzegovina | 2 | 56.5 |
| Australia | 6 | 55.7 |
| Israel | 4 | 55.5 |
| Poland | 3 | 55.3 |
| Mexico | 3 | 55 |
| South_Africa | 4 | 53 |
| Brazil | 7 | 52.4 |
| United_States | 95 | 52.1 |
| Yugoslavia | 5 | 52 |
| India | 11 | 51.3 |
| Korea_South | 3 | 51 |
| New_Zealand | 2 | 51 |
| Sweden | 16 | 48.6 |
| Belgium | 8 | 47.5 |
| Spain | 6 | 47.3 |
| Netherlands | 32 | 47.3 |
| Finland | 4 | 47 |
| Turkey | 3 | 46.7 |
| Norway | 5 | 46.6 |
| United_Kingdom | 12 | 45.4 |
| Romania | 2 | 45 |
| Denmark | 2 | 44.5 |
| Germany | 11 | 44.2 |
| Italy | 3 | 43.7 |
| Canada | 9 | 43.2 |
| Austria | 2 | 42 |
| Test | # | cor |
|---|---|---|
| Raven APM | 5 | 0.97 |
| SAT (new) | 4 | 0.81 |
| Association Subtest of Dutch LTFG | 3 | 0.76 |
| GRE | 6 | 0.68 |
| Long Test For Genius | 7 | 0.67 |
| Qoymans Automatic Test #1 | 4 | 0.6 |
| Cito-toets | 4 | 0.46 |
| Odds | 4 | 0.45 |
| ACT | 6 | 0.43 |
| SAT (old) | 6 | 0.32 |
| Mysterium Entrance Exam | 6 | 0.26 |
| Qoymans Automatic Test #2 | 4 | 0.19 |
| Space, Time & Hyperspace | 22 | 0.19 |
| Cattell Culture Fair | 6 | 0.16 |
| Association and Analogies (German) | 3 | 0.16 |
| Logima Strictica 36 | 11 | 0.08 |
| Unknown tests | 17 | 0.07 |
| Association Subtest of LTFG | 12 | 0.06 |
| Spatial Insight Test | 10 | 0.06 |
| W87 | 3 | 0.04 |
| Cooijmans OnLine Test | 4 | 0.03 |
| Nicolas Elena Tests | 4 | 0.02 |
| Cooijmans Intelligence Test - Form 2 | 12 | -0.04 |
| Short Test For Genius | 4 | -0.04 |
| NVCP | 17 | -0.11 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | -0.12 |
| Strict Logic Sequences Exam | 9 | -0.13 |
| Numbers | 10 | -0.16 |
| Qoymans Multiple-Choice #4 | 81 | -0.17 |
| Raven APM Raw Score | 6 | -0.17 |
| Qoymans Multiple-Choice | 7 | -0.19 |
| Test For Genius - Revision 2004 | 18 | -0.25 |
| LIMIT | 8 | -0.28 |
| Analogies of LTFG | 11 | -0.3 |
| Numerical Insight Test | 6 | -0.31 |
| Evens | 3 | -0.34 |
| Qoymans Multiple-Choice #2 | 4 | -0.37 |
| Intern. High IQ Soc. Misc. tests | 8 | -0.38 |
| Analogies of Dutch LTFG | 3 | -0.39 |
| Final Test - Revision 2004 | 11 | -0.4 |
| Intern. High IQ Soc. Verbal test | 7 | -0.44 |
| Cooijmans Intelligence Test | 7 | -0.45 |
| Sigma Test | 9 | -0.46 |
| Test To End All Tests | 11 | -0.46 |
| Genius Association Test | 25 | -0.57 |
| Cattell Verbal | 3 | -0.61 |
| Qoymans Multiple-Choice #3 | 24 | -0.61 |
| Titan Test | 7 | -0.62 |
| European IQ Test | 4 | -0.64 |
| Test of Shock and Awe | 6 | -0.66 |
| Bonsai Test | 4 | -0.7 |
| Reason | 8 | -0.8 |
| WAIS | 6 | -0.81 |
| Miller Analogies | 3 | -0.85 |
| Mega Test | 3 | -0.93 |
| Final Test | 5 | -1 |
Weighted average of correlations: -0.168
| Personalia | # | cor |
|---|---|---|
| PSIA System | 45 | 0.56 |
| PSIA Cruel | 280 | 0.41 |
| PSIA Antisocial | 280 | 0.25 |
| PSIA Aspergoid | 280 | 0.25 |
| PSIA Cold | 280 | 0.17 |
| PSIA Neurotic | 280 | 0.16 |
| Year of birth | 280 | 0.15 |
| PSIA Introverted | 280 | 0.13 |
| PSIA Deviance | 280 | 0.12 |
| PSIA Rare | 280 | 0.08 |
| Disorders (own) | 279 | 0.07 |
| Disorders (parents and siblings) | 279 | 0.06 |
| PSIA Orderly | 280 | 0.01 |
| Father's eduational level | 266 | -0.01 |
| Mother's educational level | 266 | -0.02 |
| PSIA Rational | 280 | -0.05 |
| PSIA True | 280 | -0.07 |
| Educational level | 279 | -0.1 |
| PSIA Extreme | 280 | -0.12 |
| PSIA Ethics | 280 | -0.28 |
-.13 over 279 pairs