These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 48.21
SD: 10.03
Male mean: 48.52
Female mean: 46.93 (55 persons)
22*
23*
25**
27**
28***
29*
32**
33*****
34***
35******
36******
37*****
38*******
39**********
40******
41*************
42********
43*********
44**********
45********
46*****************
47*****
48*************
49***************
50***********
51******
52********************
53**************
54*******
55*******
56*****
57***
58*******
59***
60*******
61*****
62***
63*****
64**
65***
66*
67****
68***
69**
71*
72**
91*
| Country | # scores | Average score |
|---|---|---|
| Mexico | 3 | 69 |
| Argentina | 2 | 63.5 |
| Italy | 3 | 59 |
| Poland | 3 | 58 |
| New_Zealand | 2 | 57 |
| Norway | 5 | 53.8 |
| Denmark | 2 | 52.5 |
| South_Africa | 4 | 51.3 |
| Canada | 9 | 51.1 |
| Spain | 6 | 50.5 |
| Brazil | 7 | 50.4 |
| Bosnia_and_Herzegovina | 2 | 50 |
| United_States | 95 | 49.9 |
| Sweden | 16 | 49.2 |
| Korea_South | 3 | 47.7 |
| Austria | 2 | 47.5 |
| Germany | 11 | 47.1 |
| China | 3 | 46.7 |
| Turkey | 3 | 46.7 |
| United_Kingdom | 12 | 45.6 |
| Netherlands | 32 | 43.8 |
| India | 11 | 43.7 |
| Belgium | 8 | 43.5 |
| Finland | 4 | 41.5 |
| Israel | 4 | 41 |
| Yugoslavia | 5 | 40.8 |
| Australia | 6 | 40.5 |
| Romania | 2 | 36 |
| Test | # | cor |
|---|---|---|
| Cooijmans OnLine Test | 4 | 0.98 |
| Mega Test | 3 | 0.97 |
| Short Test For Genius | 4 | 0.95 |
| Association Subtest of Dutch LTFG | 3 | 0.83 |
| Mysterium Entrance Exam | 6 | 0.75 |
| Association and Analogies (German) | 3 | 0.72 |
| GRE | 6 | 0.71 |
| Logima Strictica 36 | 11 | 0.62 |
| European IQ Test | 4 | 0.41 |
| Long Test For Genius | 7 | 0.38 |
| Intern. High IQ Soc. Verbal test | 7 | 0.31 |
| Odds | 4 | 0.3 |
| Titan Test | 7 | 0.28 |
| W87 | 3 | 0.28 |
| Reason | 8 | 0.27 |
| SAT (old) | 6 | 0.21 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | 0.2 |
| Sigma Test | 9 | 0.19 |
| Association Subtest of LTFG | 12 | 0.18 |
| Cattell Culture Fair | 6 | 0.16 |
| Analogies of LTFG | 11 | 0.14 |
| Final Test | 5 | 0.1 |
| Unknown tests | 17 | 0.1 |
| Space, Time & Hyperspace | 22 | 0.02 |
| Qoymans Multiple-Choice #4 | 81 | 0 |
| Intern. High IQ Soc. Misc. tests | 8 | -0.03 |
| Test For Genius - Revision 2004 | 18 | -0.03 |
| Numerical Insight Test | 6 | -0.06 |
| Numbers | 10 | -0.06 |
| NVCP | 17 | -0.06 |
| ACT | 6 | -0.12 |
| LIMIT | 8 | -0.12 |
| Cooijmans Intelligence Test | 7 | -0.16 |
| Qoymans Multiple-Choice #3 | 24 | -0.16 |
| Test To End All Tests | 11 | -0.17 |
| Qoymans Multiple-Choice | 7 | -0.28 |
| Final Test - Revision 2004 | 11 | -0.32 |
| Genius Association Test | 25 | -0.34 |
| Cooijmans Intelligence Test - Form 2 | 12 | -0.35 |
| Qoymans Multiple-Choice #2 | 4 | -0.35 |
| Spatial Insight Test | 10 | -0.35 |
| Nicolas Elena Tests | 4 | -0.36 |
| Bonsai Test | 4 | -0.37 |
| Cattell Verbal | 3 | -0.4 |
| Raven APM | 5 | -0.4 |
| SAT (new) | 4 | -0.44 |
| Analogies of Dutch LTFG | 3 | -0.5 |
| Raven APM Raw Score | 6 | -0.61 |
| Test of Shock and Awe | 6 | -0.62 |
| Strict Logic Sequences Exam | 9 | -0.63 |
| WAIS | 6 | -0.65 |
| Qoymans Automatic Test #1 | 4 | -0.7 |
| Cito-toets | 4 | -0.76 |
| Evens | 3 | -0.76 |
| Qoymans Automatic Test #2 | 4 | -0.91 |
| Miller Analogies | 3 | -0.97 |
Weighted average of correlations: -0.04
| Personalia | # | cor |
|---|---|---|
| PSIA Deviance | 280 | 0.81 |
| PSIA Aspergoid | 280 | 0.7 |
| PSIA Rare | 280 | 0.54 |
| PSIA Neurotic | 280 | 0.49 |
| PSIA Cold | 280 | 0.42 |
| Disorders (own) | 279 | 0.25 |
| Disorders (parents and siblings) | 279 | 0.19 |
| PSIA Extreme | 280 | 0.17 |
| PSIA Antisocial | 280 | 0.16 |
| PSIA Rational | 280 | 0.15 |
| Year of birth | 280 | 0.14 |
| PSIA Just | 280 | 0.13 |
| PSIA System | 45 | 0.13 |
| Father's eduational level | 266 | 0.1 |
| PSIA Cruel | 280 | 0.06 |
| Mother's educational level | 266 | 0.05 |
| PSIA True | 280 | 0.04 |
| PSIA Ethics | 280 | -0.01 |
| PSIA Orderly | 280 | -0.16 |
| Educational level | 279 | -0.23 |
-.02 over 279 pairs