These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 49.06
SD: 10.74
Male mean: 48.73
Female mean: 50.42 (55 persons)
2*
12*
22*
23**
26*
29*
30*
31**
32***
33**
34**
35******
36**
37*****
38************
39************
40******
41********
42*********
43********
44*************
45*****
46*********
47*******
48***********
49************
50**************
51**************
52*********
53*******
54********
55******
56******
57*********
58**************
59******
60**********
61*******
62****
63**
64***
65***
66*****
67**
68*
69***
71*
72*
74*
83*
85*
| Country | # scores | Average score |
|---|---|---|
| Mexico | 3 | 60 |
| Argentina | 2 | 55 |
| Romania | 2 | 55 |
| Brazil | 7 | 54.7 |
| Norway | 5 | 54.4 |
| South_Africa | 4 | 53.8 |
| Canada | 9 | 53.1 |
| Italy | 3 | 52.7 |
| United_States | 95 | 51.1 |
| Australia | 6 | 50 |
| United_Kingdom | 12 | 50 |
| Austria | 2 | 49.5 |
| Belgium | 8 | 49.5 |
| Spain | 6 | 48 |
| India | 11 | 47.8 |
| Netherlands | 32 | 47.7 |
| Germany | 11 | 46.5 |
| Finland | 4 | 46 |
| China | 3 | 45.7 |
| New_Zealand | 2 | 45.5 |
| Poland | 3 | 45.3 |
| Israel | 4 | 45 |
| Sweden | 16 | 44.4 |
| Turkey | 3 | 44.3 |
| Bosnia_and_Herzegovina | 2 | 42.5 |
| Denmark | 2 | 42 |
| Yugoslavia | 5 | 41 |
| Korea_South | 3 | 37 |
| Test | # | cor |
|---|---|---|
| SAT (new) | 4 | 1 |
| Bonsai Test | 4 | 0.67 |
| W87 | 3 | 0.65 |
| Association Subtest of Dutch LTFG | 3 | 0.5 |
| Numbers | 10 | 0.5 |
| Final Test - Revision 2004 | 11 | 0.43 |
| Odds | 4 | 0.43 |
| Mysterium Entrance Exam | 5 | 0.41 |
| Intern. High IQ Soc. Verbal test | 7 | 0.39 |
| WAIS | 6 | 0.31 |
| NVCP | 17 | 0.11 |
| Cooijmans Intelligence Test - Form 2 | 12 | 0.09 |
| Final Test | 5 | 0.07 |
| Titan Test | 7 | 0.04 |
| Intern. High IQ Soc. Misc. tests | 8 | 0.02 |
| Genius Association Test | 25 | -0.01 |
| Long Test For Genius | 7 | -0.02 |
| Qoymans Multiple-Choice #4 | 81 | -0.07 |
| Analogies of LTFG | 11 | -0.09 |
| Miller Analogies | 3 | -0.09 |
| Qoymans Multiple-Choice | 7 | -0.1 |
| Raven APM Raw Score | 6 | -0.11 |
| Reason | 7 | -0.11 |
| Qoymans Multiple-Choice #3 | 24 | -0.14 |
| Association Subtest of LTFG | 12 | -0.16 |
| Short Test For Genius | 4 | -0.16 |
| GRE | 6 | -0.21 |
| Test To End All Tests | 11 | -0.23 |
| Cattell Culture Fair | 6 | -0.24 |
| Logima Strictica 36 | 11 | -0.25 |
| SAT (old) | 6 | -0.25 |
| Test of Shock and Awe | 6 | -0.31 |
| Space, Time & Hyperspace | 22 | -0.33 |
| Qoymans Automatic Test #2 | 4 | -0.39 |
| Strict Logic Sequences Exam | 9 | -0.39 |
| Mega Test | 3 | -0.43 |
| Test For Genius - Revision 2004 | 17 | -0.46 |
| ACT | 6 | -0.5 |
| Sigma Test | 9 | -0.5 |
| Cito-toets | 4 | -0.51 |
| LIMIT | 8 | -0.53 |
| Spatial Insight Test | 10 | -0.54 |
| Cooijmans Intelligence Test | 7 | -0.58 |
| Raven APM | 5 | -0.62 |
| Numerical Insight Test | 6 | -0.64 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | -0.66 |
| Qoymans Automatic Test #1 | 4 | -0.69 |
| Cooijmans OnLine Test | 4 | -0.73 |
| Unknown tests | 17 | -0.73 |
| Qoymans Multiple-Choice #2 | 4 | -0.81 |
| Analogies of Dutch LTFG | 3 | -0.83 |
| European IQ Test | 4 | -0.83 |
| Association and Analogies (German) | 3 | -0.83 |
| Cattell Verbal | 3 | -0.84 |
| Evens | 3 | -0.94 |
| Nicolas Elena Tests | 4 | -0.94 |
Weighted average of correlations: -0.178
| Personalia | # | cor |
|---|---|---|
| PSIA Extreme | 280 | 1 |
| PSIA Ethics | 280 | 0.41 |
| PSIA Deviance | 280 | 0.4 |
| PSIA True | 280 | 0.3 |
| PSIA Rare | 280 | 0.29 |
| Disorders (parents and siblings) | 279 | 0.17 |
| PSIA Introverted | 280 | 0.17 |
| Father's eduational level | 266 | 0.14 |
| Disorders (own) | 279 | 0.14 |
| PSIA Rational | 280 | 0.1 |
| PSIA Neurotic | 280 | 0.08 |
| PSIA Aspergoid | 280 | 0.07 |
| PSIA Antisocial | 280 | 0.06 |
| PSIA Orderly | 280 | 0.05 |
| Year of birth | 280 | 0.04 |
| Mother's educational level | 266 | 0.01 |
| Educational level | 279 | -0.03 |
| PSIA Just | 280 | -0.12 |
| PSIA System | 45 | -0.17 |
| PSIA Cold | 280 | -0.35 |
| PSIA Cruel | 280 | -0.39 |
-.1 over 279 pairs