# testees: 391
Mean: 50.94
SD: 7.79
Male mean: 50.77
Female mean: 51.64 (76 persons)
31*
32****
33**
34**
35**
36*****
37***
38****
39***
40*************
41**********
42**************
43******
44***********
45***************
46**************
47*************
48******************
49*********************
50*******************
51******************
52**********************
53******************
54******************************
55********************
56**********
57********************
58****************
59*****
60*******
61*********
62*****
63**********
64*****
65*******
66**
67*
68*
69****
75*
| Country | # scores | Average score |
|---|---|---|
| Mexico | 5 | 60.6 |
| Austria | 3 | 57.3 |
| Italy | 4 | 57 |
| Bosnia_and_Herzegovina | 2 | 56 |
| Romania | 2 | 56 |
| Turkey | 3 | 55.7 |
| Spain | 6 | 55.2 |
| Canada | 15 | 54.5 |
| Greece | 4 | 53 |
| Belgium | 11 | 52.6 |
| United_Kingdom | 17 | 51.8 |
| France | 3 | 51.7 |
| Iran | 2 | 51.5 |
| New_Zealand | 2 | 51.5 |
| Finland | 7 | 51.4 |
| Germany | 19 | 51.4 |
| Sweden | 20 | 51.3 |
| United_States | 127 | 51.1 |
| Hong_Kong | 2 | 51 |
| Australia | 6 | 50.5 |
| Netherlands | 53 | 49.4 |
| Yugoslavia | 5 | 49.4 |
| Denmark | 4 | 49.3 |
| South_Africa | 4 | 49.3 |
| China | 3 | 48.7 |
| Korea_South | 3 | 48.7 |
| Portugal | 2 | 48.5 |
| India | 15 | 48.5 |
| Poland | 5 | 48 |
| Brazil | 8 | 47.9 |
| Norway | 7 | 47.1 |
| Japan | 2 | 47 |
| Israel | 5 | 44.8 |
| Argentina | 2 | 43.5 |
| Test | # | cor |
|---|---|---|
| CTMM | 3 | 1 |
| Verbal Insight Test | 3 | 0.99 |
| Drenth Number Series | 3 | 0.97 |
| CHART | 4 | 0.77 |
| Association and Analogies (German) | 3 | 0.6 |
| Final Test | 17 | 0.55 |
| Titan Test | 8 | 0.46 |
| Genius Association Test | 36 | 0.44 |
| Cito-toets | 8 | 0.43 |
| Raven APM Raw Score | 7 | 0.4 |
| Long Test For Genius | 23 | 0.39 |
| Cooijmans Intelligence Test - Form 2 | 12 | 0.38 |
| Numerical Insight Test | 11 | 0.38 |
| Qoymans Multiple-Choice #3 | 67 | 0.38 |
| Miller Analogies | 5 | 0.37 |
| Cooijmans Intelligence Test | 13 | 0.36 |
| Short Test For Genius | 8 | 0.36 |
| G-Test | 3 | 0.31 |
| Cooijmans OnLine Test | 8 | 0.29 |
| Numbers | 21 | 0.29 |
| Mysterium Entrance Exam | 8 | 0.26 |
| Analogies of LTFG | 28 | 0.24 |
| Queendom Culture Fair | 4 | 0.2 |
| NVCP | 32 | 0.19 |
| Analogies #1 | 5 | 0.16 |
| Cattell Culture Fair | 10 | 0.15 |
| Sigma Test | 15 | 0.15 |
| WAIS | 13 | 0.15 |
| Intern. High IQ Soc. Misc. tests | 11 | 0.14 |
| Low Countries Aptitude Test | 5 | 0.11 |
| Test of Shock and Awe | 11 | 0.11 |
| Association Subtest of LTFG | 33 | 0.1 |
| Association Subtest of Dutch LTFG | 4 | 0.09 |
| Words | 5 | 0.08 |
| Qoymans Multiple-Choice #4 | 97 | 0.07 |
| OCIP | 6 | 0.06 |
| Qoymans Multiple-Choice | 10 | 0.06 |
| Strict Logic Sequences Exam | 21 | 0.05 |
| Space, Time & Hyperspace | 46 | 0.05 |
| Odds | 8 | 0.04 |
| Logima Strictica 36 | 17 | 0.01 |
| Final Test - Revision 2004 | 13 | -0.01 |
| ACT | 9 | -0.09 |
| Bonsai Test | 11 | -0.09 |
| Reason | 14 | -0.1 |
| Mega Test | 5 | -0.11 |
| SAT (new) | 5 | -0.11 |
| Cattell Verbal | 5 | -0.15 |
| Test For Genius - Revision 2004 | 24 | -0.15 |
| LIMIT | 14 | -0.18 |
| Test To End All Tests | 17 | -0.21 |
| Letters | 5 | -0.23 |
| Spatial Insight Test | 18 | -0.23 |
| Intern. High IQ Soc. Ultimate IQ Test | 10 | -0.27 |
| GRE | 8 | -0.29 |
| Evens | 7 | -0.35 |
| SAT (old) | 7 | -0.39 |
| Qoymans Multiple-Choice #2 | 9 | -0.4 |
| Intern. High IQ Soc. Verbal test | 12 | -0.43 |
| Unknown tests | 23 | -0.43 |
| European IQ Test | 5 | -0.49 |
| Thinkfast | 4 | -0.51 |
| Qoymans Automatic Test #2 | 9 | -0.54 |
| W87 | 4 | -0.54 |
| Raven APM | 8 | -0.58 |
| Analogies of Dutch LTFG | 4 | -0.63 |
| Qoymans Automatic Test #1 | 10 | -0.66 |
| New York High IQ Soc. tests | 3 | -0.7 |
| Nicolas Elena Tests | 5 | -0.71 |
| Ultra Test | 4 | -0.74 |
| Dutch Long Test For Genius | 3 | -0.88 |
| Psychometric Qrosswords | 4 | -0.9 |
| Nemesis Test | 3 | -0.94 |
| Concept Mastery Test T | 3 | -0.97 |
Weighted average of correlations: 0.061
| Personalia | # | cor |
|---|---|---|
| PSIA True | 280 | 0.84 |
| PSIA Extreme | 280 | 0.41 |
| PSIA Orderly | 280 | 0.22 |
| Educational level | 390 | 0.16 |
| PSIA System | 156 | 0.14 |
| PSIA Rational | 280 | 0.13 |
| PSIA Deviance | 391 | 0.08 |
| PSIA Rare | 280 | 0.05 |
| Disorders (own) | 390 | -0.01 |
| PSIA Introverted | 280 | -0.01 |
| Disorders (parents and siblings) | 390 | -0.02 |
| Father's eduational level | 373 | -0.07 |
| Mother's educational level | 373 | -0.09 |
| PSIA Aspergoid | 280 | -0.11 |
| PSIA Neurotic | 280 | -0.18 |
| PSIA Cold | 280 | -0.21 |
| Year of birth | 391 | -0.28 |
| PSIA Just | 280 | -0.28 |
| PSIA Antisocial | 280 | -0.32 |
| PSIA Cruel | 280 | -0.77 |
.01 over 279 pairs