# testees: 391
Mean: 47.89
SD: 9.76
Male mean: 48.31
Female mean: 46.16 (76 persons)
24*
26*
28*
29*
30**
31***
32*
33*******
34********
35*******
36********
37****************
38*************
39**************
40********
41*********
42************************
43*****************
44*****************
45**************
46******************
47*********************
48***************
49***********
50***********
51**************
52***********
53******************
54**************
55*****
56******
57*********
58******
59*********
60****
61**********
62******
63***
64*****
65****
66***
67**
68**
69*
70*
71**
72**
73**
75*
76*
77*
78*
| Country | # scores | Average score |
|---|---|---|
| Argentina | 2 | 66 |
| Poland | 5 | 57 |
| New_Zealand | 2 | 55 |
| Italy | 4 | 54.3 |
| Austria | 3 | 53.7 |
| Mexico | 5 | 53.4 |
| South_Africa | 4 | 52.5 |
| Brazil | 8 | 52.1 |
| Canada | 15 | 51.8 |
| Norway | 7 | 51 |
| France | 3 | 50.7 |
| United_States | 127 | 50.3 |
| Sweden | 20 | 48 |
| Iran | 2 | 47 |
| China | 3 | 46.7 |
| Israel | 5 | 46.6 |
| Hong_Kong | 2 | 46.5 |
| India | 15 | 46 |
| Germany | 19 | 45.8 |
| Spain | 6 | 45.2 |
| Bosnia_and_Herzegovina | 2 | 45 |
| Finland | 7 | 44.7 |
| Korea_South | 3 | 44.3 |
| Turkey | 3 | 44.3 |
| Belgium | 11 | 43.9 |
| United_Kingdom | 17 | 43.8 |
| Netherlands | 53 | 43.6 |
| Denmark | 4 | 43.3 |
| Greece | 4 | 43.3 |
| Australia | 6 | 42.2 |
| Portugal | 2 | 41 |
| Japan | 2 | 40 |
| Romania | 2 | 40 |
| Yugoslavia | 5 | 37.8 |
| Test | # | cor |
|---|---|---|
| Drenth Number Series | 3 | 1 |
| CTMM | 3 | 0.89 |
| G-Test | 3 | 0.88 |
| Association and Analogies (German) | 3 | 0.81 |
| Mysterium Entrance Exam | 8 | 0.63 |
| Association Subtest of Dutch LTFG | 4 | 0.6 |
| Analogies #1 | 5 | 0.59 |
| Mega Test | 5 | 0.58 |
| Intern. High IQ Soc. Verbal test | 12 | 0.39 |
| GRE | 8 | 0.38 |
| Short Test For Genius | 8 | 0.36 |
| Letters | 5 | 0.35 |
| European IQ Test | 5 | 0.27 |
| Logima Strictica 36 | 17 | 0.25 |
| Odds | 8 | 0.25 |
| Cooijmans OnLine Test | 8 | 0.23 |
| Numerical Insight Test | 11 | 0.17 |
| SAT (old) | 7 | 0.14 |
| Analogies of LTFG | 28 | 0.13 |
| CHART | 4 | 0.13 |
| NVCP | 32 | 0.12 |
| Long Test For Genius | 23 | 0.11 |
| Numbers | 21 | 0.09 |
| OCIP | 6 | 0.08 |
| SAT (new) | 5 | 0.06 |
| Cooijmans Intelligence Test | 13 | 0.04 |
| Final Test - Revision 2004 | 13 | 0.03 |
| Cito-toets | 8 | 0.02 |
| Titan Test | 8 | 0.02 |
| ACT | 9 | 0.01 |
| Association Subtest of LTFG | 33 | 0.01 |
| Space, Time & Hyperspace | 46 | 0.01 |
| Unknown tests | 23 | 0.01 |
| Verbal Insight Test | 3 | 0 |
| Genius Association Test | 36 | -0.01 |
| Words | 5 | -0.01 |
| Cattell Culture Fair | 10 | -0.04 |
| Qoymans Multiple-Choice #3 | 67 | -0.05 |
| Reason | 14 | -0.05 |
| Final Test | 17 | -0.06 |
| Qoymans Multiple-Choice #4 | 97 | -0.06 |
| Strict Logic Sequences Exam | 21 | -0.06 |
| Test To End All Tests | 17 | -0.09 |
| Sigma Test | 15 | -0.13 |
| WAIS | 13 | -0.14 |
| Test For Genius - Revision 2004 | 24 | -0.15 |
| Evens | 7 | -0.18 |
| LIMIT | 14 | -0.19 |
| Cooijmans Intelligence Test - Form 2 | 12 | -0.22 |
| Dutch Long Test For Genius | 3 | -0.22 |
| Nicolas Elena Tests | 5 | -0.25 |
| Miller Analogies | 5 | -0.26 |
| Raven APM Raw Score | 7 | -0.26 |
| Test of Shock and Awe | 11 | -0.27 |
| Spatial Insight Test | 18 | -0.27 |
| Intern. High IQ Soc. Misc. tests | 11 | -0.29 |
| Cattell Verbal | 5 | -0.31 |
| 916 Test | 3 | -0.31 |
| Intern. High IQ Soc. Ultimate IQ Test | 10 | -0.32 |
| Qoymans Multiple-Choice #2 | 9 | -0.32 |
| Raven APM | 8 | -0.34 |
| Qoymans Multiple-Choice | 10 | -0.36 |
| Bonsai Test | 11 | -0.38 |
| Qoymans Automatic Test #2 | 9 | -0.44 |
| Qoymans Automatic Test #1 | 10 | -0.46 |
| Thinkfast | 4 | -0.47 |
| New York High IQ Soc. tests | 3 | -0.73 |
| W87 | 4 | -0.73 |
| Low Countries Aptitude Test | 5 | -0.77 |
| Queendom Culture Fair | 4 | -0.85 |
| Analogies of Dutch LTFG | 4 | -0.9 |
| Nemesis Test | 3 | -0.9 |
| Ultra Test | 4 | -0.93 |
| Concept Mastery Test T | 3 | -1 |
| Psychometric Qrosswords | 4 | -1 |
Weighted average of correlations: -0.042
| Personalia | # | cor |
|---|---|---|
| PSIA Aspergoid | 280 | 0.86 |
| PSIA Rare | 280 | 0.84 |
| PSIA Introverted | 280 | 0.81 |
| PSIA Neurotic | 280 | 0.56 |
| PSIA Extreme | 280 | 0.4 |
| Disorders (own) | 390 | 0.37 |
| PSIA Antisocial | 280 | 0.34 |
| Disorders (parents and siblings) | 390 | 0.26 |
| Year of birth | 391 | 0.21 |
| PSIA System | 156 | 0.19 |
| PSIA Cold | 280 | 0.18 |
| PSIA True | 280 | 0.16 |
| Father's eduational level | 373 | 0.14 |
| PSIA Just | 280 | 0.12 |
| Mother's educational level | 373 | 0.08 |
| PSIA Cruel | 280 | 0.08 |
| PSIA Ethics | 391 | 0.08 |
| PSIA Rational | 280 | 0.01 |
| PSIA Orderly | 280 | -0.16 |
| Educational level | 390 | -0.24 |
-.07 over 279 pairs