These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 50.14
SD: 9.57
Male mean: 51.14
Female mean: 46.05 (55 persons)
30*
31****
33*
34*****
35***
36******
37***
38**********
39**
40*****
41*******
42****************
43**********
44************
45***********
46******************
47******
48***********
49**********
50**********
51*****************
52*******
53***********
54*******
55********
56*****
57*********
58*****
59************
60*****
61******
62****
63******
64***
65*******
66*****
67**
68**
69*
71**
73*
74*
76*
78*
79*
| Country | # scores | Average score |
|---|---|---|
| Mexico | 3 | 61.7 |
| Bosnia_and_Herzegovina | 2 | 61.5 |
| Argentina | 2 | 61 |
| Austria | 2 | 57.5 |
| Denmark | 2 | 56.5 |
| New_Zealand | 2 | 56 |
| Poland | 3 | 55.3 |
| Canada | 9 | 55.2 |
| Spain | 6 | 54.7 |
| Italy | 3 | 54 |
| Korea_South | 3 | 53.7 |
| Sweden | 16 | 53 |
| Germany | 11 | 51.3 |
| China | 3 | 50.7 |
| Yugoslavia | 5 | 49.8 |
| Netherlands | 32 | 49.2 |
| India | 11 | 48.9 |
| United_States | 95 | 48.9 |
| Australia | 6 | 48.5 |
| Israel | 4 | 48.3 |
| Turkey | 3 | 48 |
| Norway | 5 | 47.2 |
| United_Kingdom | 12 | 47.2 |
| South_Africa | 4 | 46.5 |
| Belgium | 8 | 46 |
| Finland | 4 | 45.8 |
| Brazil | 7 | 45.4 |
| Romania | 2 | 42 |
| Test | # | cor |
|---|---|---|
| Mysterium Entrance Exam | 5 | 0.79 |
| Final Test | 5 | 0.76 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | 0.74 |
| Cooijmans OnLine Test | 4 | 0.68 |
| Numerical Insight Test | 6 | 0.68 |
| Cattell Verbal | 3 | 0.6 |
| Mega Test | 3 | 0.5 |
| European IQ Test | 4 | 0.46 |
| GRE | 6 | 0.44 |
| Reason | 7 | 0.43 |
| Test To End All Tests | 11 | 0.4 |
| Logima Strictica 36 | 11 | 0.33 |
| Intern. High IQ Soc. Verbal test | 7 | 0.32 |
| Short Test For Genius | 4 | 0.31 |
| Analogies of LTFG | 11 | 0.29 |
| Test of Shock and Awe | 6 | 0.28 |
| Odds | 4 | 0.26 |
| Association Subtest of Dutch LTFG | 3 | 0.24 |
| SAT (new) | 4 | 0.24 |
| Sigma Test | 9 | 0.23 |
| Space, Time & Hyperspace | 22 | 0.23 |
| Analogies of Dutch LTFG | 3 | 0.21 |
| Association and Analogies (German) | 3 | 0.21 |
| LIMIT | 8 | 0.18 |
| Long Test For Genius | 7 | 0.18 |
| Qoymans Multiple-Choice #4 | 81 | 0.16 |
| Test For Genius - Revision 2004 | 17 | 0.16 |
| Association Subtest of LTFG | 12 | 0.14 |
| Unknown tests | 17 | 0.13 |
| Spatial Insight Test | 10 | 0.08 |
| Cooijmans Intelligence Test - Form 2 | 12 | 0.07 |
| Bonsai Test | 4 | -0.02 |
| Raven APM Raw Score | 6 | -0.02 |
| ACT | 6 | -0.05 |
| Cooijmans Intelligence Test | 7 | -0.07 |
| Nicolas Elena Tests | 4 | -0.09 |
| Intern. High IQ Soc. Misc. tests | 8 | -0.13 |
| Qoymans Multiple-Choice #3 | 24 | -0.18 |
| Final Test - Revision 2004 | 11 | -0.22 |
| Miller Analogies | 3 | -0.22 |
| SAT (old) | 6 | -0.22 |
| Titan Test | 7 | -0.24 |
| Genius Association Test | 25 | -0.28 |
| Raven APM | 5 | -0.28 |
| Qoymans Automatic Test #1 | 4 | -0.3 |
| NVCP | 17 | -0.31 |
| Cattell Culture Fair | 6 | -0.32 |
| Evens | 3 | -0.41 |
| Qoymans Multiple-Choice | 7 | -0.43 |
| WAIS | 6 | -0.44 |
| Qoymans Automatic Test #2 | 4 | -0.5 |
| Strict Logic Sequences Exam | 9 | -0.52 |
| Cito-toets | 4 | -0.53 |
| Numbers | 10 | -0.54 |
| Qoymans Multiple-Choice #2 | 4 | -0.62 |
| W87 | 3 | -0.9 |
Weighted average of correlations: 0.052
| Personalia | # | cor |
|---|---|---|
| PSIA System | 45 | 0.7 |
| PSIA Introverted | 280 | 0.42 |
| PSIA Aspergoid | 280 | 0.33 |
| PSIA Cruel | 280 | 0.27 |
| PSIA Rational | 280 | 0.22 |
| PSIA Deviance | 280 | 0.18 |
| PSIA Just | 280 | 0.17 |
| Year of birth | 280 | 0.1 |
| Mother's educational level | 266 | 0.07 |
| PSIA Rare | 280 | 0.04 |
| PSIA Neurotic | 280 | 0.03 |
| PSIA Orderly | 280 | 0 |
| Father's eduational level | 266 | -0.03 |
| Educational level | 279 | -0.07 |
| Disorders (parents and siblings) | 279 | -0.08 |
| Disorders (own) | 279 | -0.09 |
| PSIA Antisocial | 280 | -0.09 |
| PSIA True | 280 | -0.12 |
| PSIA Ethics | 280 | -0.21 |
| PSIA Extreme | 280 | -0.35 |
.04 over 279 pairs