These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 48.84
SD: 10.26
Male mean: 49.45
Female mean: 46.35 (55 persons)
18*
22*
25*
29*
30**
31****
32**
33****
34*******
35***
36******
37*****
38**********
39***
40********
41**********
42**********
43*************
44**********
45******
46*****
47**********
48**************
49*************
50***************
51*******
52***************
53*********
54************
55*******
56****
57********
58*****
59********
60***
61*********
63**
64**
65*******
66*****
67**
68*
69*
70**
71**
73***
74*
80*
| Country | # scores | Average score |
|---|---|---|
| Argentina | 2 | 66 |
| Mexico | 3 | 61.3 |
| Poland | 3 | 56.7 |
| New_Zealand | 2 | 56 |
| Italy | 3 | 55.3 |
| Brazil | 7 | 52.9 |
| Sweden | 16 | 51.9 |
| South_Africa | 4 | 51.5 |
| United_States | 95 | 51 |
| China | 3 | 51 |
| Israel | 4 | 50.5 |
| Canada | 9 | 50.1 |
| Austria | 2 | 49.5 |
| India | 11 | 49.4 |
| Korea_South | 3 | 48.7 |
| Norway | 5 | 47.8 |
| Bosnia_and_Herzegovina | 2 | 47 |
| Spain | 6 | 47 |
| Turkey | 3 | 46.7 |
| Germany | 11 | 44.6 |
| Denmark | 2 | 44.5 |
| Netherlands | 32 | 44.5 |
| Australia | 6 | 44.3 |
| Yugoslavia | 5 | 42.6 |
| United_Kingdom | 12 | 42.6 |
| Romania | 2 | 40 |
| Belgium | 8 | 39.8 |
| Finland | 4 | 36.8 |
| Test | # | cor |
|---|---|---|
| Association and Analogies (German) | 3 | 0.99 |
| Mega Test | 3 | 0.98 |
| Cito-toets | 4 | 0.97 |
| Short Test For Genius | 4 | 0.94 |
| GRE | 6 | 0.8 |
| Intern. High IQ Soc. Verbal test | 7 | 0.51 |
| Logima Strictica 36 | 11 | 0.51 |
| European IQ Test | 4 | 0.47 |
| Raven APM Raw Score | 6 | 0.43 |
| Association Subtest of Dutch LTFG | 3 | 0.42 |
| SAT (old) | 6 | 0.35 |
| Unknown tests | 17 | 0.34 |
| Qoymans Automatic Test #1 | 4 | 0.26 |
| Odds | 4 | 0.25 |
| Mysterium Entrance Exam | 5 | 0.24 |
| Cooijmans Intelligence Test | 7 | 0.22 |
| Cattell Culture Fair | 6 | 0.19 |
| LIMIT | 8 | 0.19 |
| Numerical Insight Test | 6 | 0.08 |
| W87 | 3 | 0.07 |
| Cooijmans OnLine Test | 4 | 0.06 |
| Sigma Test | 9 | 0.06 |
| Intern. High IQ Soc. Misc. tests | 8 | 0.02 |
| Long Test For Genius | 7 | 0.02 |
| Numbers | 10 | 0.01 |
| Final Test - Revision 2004 | 11 | -0.01 |
| Qoymans Automatic Test #2 | 4 | -0.02 |
| Space, Time & Hyperspace | 22 | -0.05 |
| Raven APM | 5 | -0.06 |
| Spatial Insight Test | 10 | -0.07 |
| ACT | 6 | -0.08 |
| Qoymans Multiple-Choice #4 | 81 | -0.11 |
| Analogies of LTFG | 11 | -0.13 |
| Genius Association Test | 25 | -0.14 |
| Qoymans Multiple-Choice | 7 | -0.14 |
| Test To End All Tests | 11 | -0.16 |
| WAIS | 6 | -0.16 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | -0.2 |
| NVCP | 17 | -0.2 |
| Test For Genius - Revision 2004 | 17 | -0.2 |
| Qoymans Multiple-Choice #3 | 24 | -0.21 |
| Cooijmans Intelligence Test - Form 2 | 12 | -0.22 |
| Association Subtest of LTFG | 12 | -0.24 |
| Titan Test | 7 | -0.28 |
| Nicolas Elena Tests | 4 | -0.44 |
| Qoymans Multiple-Choice #2 | 4 | -0.45 |
| Cattell Verbal | 3 | -0.59 |
| Test of Shock and Awe | 6 | -0.59 |
| Reason | 7 | -0.64 |
| Final Test | 5 | -0.65 |
| Strict Logic Sequences Exam | 9 | -0.66 |
| Analogies of Dutch LTFG | 3 | -0.78 |
| Bonsai Test | 4 | -0.84 |
| Evens | 3 | -0.87 |
| Miller Analogies | 3 | -0.96 |
| SAT (new) | 4 | -0.96 |
| Personalia | # | cor |
|---|---|---|
| PSIA Deviance | 280 | 0.86 |
| PSIA Introverted | 280 | 0.7 |
| PSIA Rare | 280 | 0.66 |
| PSIA Neurotic | 280 | 0.58 |
| PSIA Antisocial | 280 | 0.35 |
| PSIA Cold | 280 | 0.33 |
| PSIA Cruel | 280 | 0.32 |
| Disorders (own) | 279 | 0.28 |
| Year of birth | 280 | 0.26 |
| PSIA Just | 280 | 0.25 |
| Disorders (parents and siblings) | 279 | 0.2 |
| Father's eduational level | 266 | 0.14 |
| Mother's educational level | 266 | 0.13 |
| PSIA True | 280 | 0.12 |
| PSIA System | 45 | 0.12 |
| PSIA Extreme | 280 | 0.07 |
| PSIA Rational | 280 | -0.05 |
| PSIA Ethics | 280 | -0.11 |
| PSIA Orderly | 280 | -0.14 |
| Educational level | 279 | -0.29 |
-.11 over 279 pairs