These statistics are from testees required to take the Personality Scales for Intelligent Adults before taking IQ tests. The scores are t-scores (mean = 50, SD = 10) normed on an earlier group, so this group does not have an exact mean and SD of 50 and 10. These scores will be used to update the PSIA norms. The meaning of this scale is explained on the page with general personality test statistics (linked to from the page with available statistical reports).
# testees: 280
Mean: 48.2
SD: 9.71
Male mean: 48.36
Female mean: 47.53 (55 persons)
27**
30***
31**
32***
33****
34******
35*********
36*
37************
38****
39********
40************
41******
42*********
43********
44**************
45**********
46***********
47*************
48**************
49*****
50************
51***************
52**********
53*********
54**************
55*********
56*
57*********
58*******
59******
60****
61******
62*
63*
64**
65****
66**
67****
68*
69*
71*
72**
74*
75*
88*
| Country | # scores | Average score |
|---|---|---|
| Mexico | 3 | 56.7 |
| Brazil | 7 | 54.3 |
| Norway | 5 | 51 |
| South_Africa | 4 | 50.5 |
| United_States | 95 | 50.1 |
| Netherlands | 32 | 49.7 |
| Denmark | 2 | 49.5 |
| New_Zealand | 2 | 49.5 |
| China | 3 | 49.3 |
| Poland | 3 | 49.3 |
| India | 11 | 49.3 |
| Turkey | 3 | 48.3 |
| Canada | 9 | 47.1 |
| Argentina | 2 | 47 |
| Belgium | 8 | 46.8 |
| Australia | 6 | 46.7 |
| Yugoslavia | 5 | 46.6 |
| Korea_South | 3 | 46.3 |
| Israel | 4 | 44.5 |
| Germany | 11 | 44.3 |
| Austria | 2 | 44 |
| Sweden | 16 | 43.4 |
| United_Kingdom | 12 | 43.3 |
| Italy | 3 | 42.7 |
| Spain | 6 | 42.5 |
| Finland | 4 | 42 |
| Bosnia_and_Herzegovina | 2 | 40.5 |
| Romania | 2 | 37.5 |
| Test | # | cor |
|---|---|---|
| Association and Analogies (German) | 3 | 1 |
| Cito-toets | 4 | 0.97 |
| Qoymans Automatic Test #1 | 4 | 0.97 |
| Mega Test | 3 | 0.96 |
| GRE | 6 | 0.83 |
| Cattell Verbal | 3 | 0.81 |
| Qoymans Automatic Test #2 | 4 | 0.77 |
| Raven APM | 5 | 0.72 |
| ACT | 6 | 0.71 |
| Nicolas Elena Tests | 4 | 0.67 |
| Analogies of Dutch LTFG | 3 | 0.55 |
| Intern. High IQ Soc. Verbal test | 7 | 0.49 |
| Intern. High IQ Soc. Ultimate IQ Test | 7 | 0.46 |
| Unknown tests | 17 | 0.45 |
| Long Test For Genius | 7 | 0.39 |
| SAT (old) | 6 | 0.36 |
| Sigma Test | 9 | 0.33 |
| Spatial Insight Test | 10 | 0.32 |
| LIMIT | 8 | 0.3 |
| Cattell Culture Fair | 6 | 0.28 |
| Association Subtest of LTFG | 12 | 0.22 |
| Strict Logic Sequences Exam | 9 | 0.21 |
| Space, Time & Hyperspace | 22 | 0.17 |
| Cooijmans Intelligence Test | 7 | 0.12 |
| Final Test - Revision 2004 | 11 | 0.07 |
| Logima Strictica 36 | 11 | 0.05 |
| W87 | 3 | 0.02 |
| Qoymans Multiple-Choice #4 | 81 | 0.01 |
| Test To End All Tests | 11 | 0.01 |
| Evens | 3 | -0.04 |
| NVCP | 17 | -0.07 |
| Qoymans Multiple-Choice #2 | 4 | -0.07 |
| European IQ Test | 4 | -0.09 |
| Cooijmans Intelligence Test - Form 2 | 12 | -0.1 |
| Numbers | 10 | -0.1 |
| Test For Genius - Revision 2004 | 17 | -0.17 |
| Qoymans Multiple-Choice | 7 | -0.23 |
| Cooijmans OnLine Test | 4 | -0.26 |
| Numerical Insight Test | 6 | -0.26 |
| Analogies of LTFG | 11 | -0.27 |
| Reason | 7 | -0.3 |
| SAT (new) | 4 | -0.3 |
| Raven APM Raw Score | 6 | -0.39 |
| Short Test For Genius | 4 | -0.39 |
| Final Test | 5 | -0.41 |
| Titan Test | 7 | -0.41 |
| Intern. High IQ Soc. Misc. tests | 8 | -0.46 |
| Qoymans Multiple-Choice #3 | 24 | -0.48 |
| Genius Association Test | 25 | -0.51 |
| Test of Shock and Awe | 6 | -0.54 |
| Mysterium Entrance Exam | 5 | -0.58 |
| WAIS | 6 | -0.67 |
| Bonsai Test | 4 | -0.7 |
| Odds | 4 | -0.8 |
| Association Subtest of Dutch LTFG | 3 | -0.86 |
| Miller Analogies | 3 | -0.96 |
| Personalia | # | cor |
|---|---|---|
| PSIA Rare | 280 | 0.46 |
| PSIA Cruel | 280 | 0.42 |
| PSIA Aspergoid | 280 | 0.35 |
| PSIA Neurotic | 280 | 0.34 |
| PSIA Deviance | 280 | 0.34 |
| PSIA Just | 280 | 0.25 |
| Year of birth | 280 | 0.24 |
| Disorders (own) | 279 | 0.16 |
| PSIA Introverted | 280 | 0.16 |
| Disorders (parents and siblings) | 279 | 0.13 |
| Mother's educational level | 266 | 0.12 |
| Father's eduational level | 266 | 0.09 |
| PSIA Extreme | 280 | 0.06 |
| PSIA System | 45 | -0.06 |
| PSIA Cold | 280 | -0.09 |
| PSIA True | 280 | -0.14 |
| Educational level | 279 | -0.17 |
| PSIA Orderly | 280 | -0.19 |
| PSIA Rational | 280 | -0.23 |
| PSIA Ethics | 280 | -0.32 |
-.11 over 279 pairs.