This is a German version of the verbal section of the Test For Genius.
| Raw | Protonorm |
|---|---|
| 0 | 337 or lower |
| 1 | 356 |
| 2 | 359 |
| 3 | 361 |
| 4 | 364 |
| 5 | 366 |
| 6 | 369 |
| 7 | 372 |
| 8 | 375 |
| 9 | 377 |
| 10 | 380 |
| 11 | 391 |
| 12 | 402 |
| 13 | 433 |
| 14 | 440 |
| 15 | 460 |
| 16 | 542 |
| 17 | 555 |
| 18 | 568 |
| 19 | 581 |
| 20 | 594 |
| 21 | 607 |
| 22 | 620 |
| 23 | 633 |
| 24 | 646 |
| 25 | 659 |
| 26 | 677 |
| 27 | 700 |
Used for norming are all of the known scores from tests correlating 0.94 or higher with this test. The used scores are if needed converted to protonorms using the relevant conversion formula or table. The raw scores on this test that form pairs with the used scores are rank-equated to the used scores, and where needed there is interpolation or extrapolation.