| 0 | **************************** |
| 1 | ** |
| Test | # | cor |
|---|---|---|
| Numbers | 8 | 0.65 |
| Titan Test | 3 | 0.61 |
| The Nemesis Test | 7 | 0.55 |
| Cartoons of Shock | 6 | 0.37 |
| The Test To End All Tests | 7 | 0.34 |
| The Final Test | 8 | 0.32 |
| Scholastic Aptitude Test (old) | 3 | 0.03 |
| Strict Logic Sequences Exam I | 4 | 0.00 |
| The Sargasso Test | 5 | -0.01 |
Weighted average of correlations: 0.354
Conservatively estimated minimum g loading: 0.60
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 3 score pairs. All known pairs are used to obtain the true, honest statistics; Correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
| Country | # Scores | Median score |
|---|---|---|
| Finland | 2 | 0.0 |
| Greece | 2 | 0.0 |
| United_Kingdom | 3 | 0.0 |
| United_States | 8 | 0.0 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the medians, and then alphabetic.
| Personalia | # | cor |
|---|---|---|
| Observed behaviour is good | 6 | 0.63 |
| PSIA Cold | 12 | 0.45 |
| PSIA Rational | 12 | 0.28 |
| PSIA True | 12 | 0.26 |
| PSIA Cruel | 12 | 0.22 |
| PSIA Aspergoid | 12 | 0.19 |
| Mother's educational level | 22 | 0.18 |
| PSIA Just | 12 | 0.18 |
| PSIA Ethics factor | 15 | 0.13 |
| Father's educational level | 22 | 0.12 |
| PSIA Introverted | 12 | 0.11 |
| PSIA Neurotic | 12 | 0.10 |
| Year of birth | 29 | 0.08 |
| Is male | 30 | 0.07 |
| PSIA Deviance factor | 15 | 0.06 |
| Disorders (parents and siblings) | 22 | 0.06 |
| PSIA Rare | 12 | 0.03 |
| Educational level | 23 | 0.02 |
| Number of characters in candidate's name as registered | 30 | -0.06 |
| PSIA Orderly | 12 | -0.17 |
| PSIA Antisocial | 12 | -0.18 |
| Disorders (own) | 22 | -0.19 |
| Is resident of the European Union | 9 | -0.32 |
| PSIA Extreme | 12 | -0.45 |
Correlation of this test with national average I.Q.s published by Lynn and Vanhanen:
| Age group | # Scores | Median score |
|---|---|---|
| 70 to 74 | 1 | 0.0 |
| 55 to 59 | 2 | 0.0 |
| 50 to 54 | 2 | 0.0 |
| 45 to 49 | 3 | 0.0 |
| 40 to 44 | 1 | 0.0 |
| 35 to 39 | 3 | 0.0 |
| 30 to 34 | 2 | 0.0 |
| 25 to 29 | 8 | 0.0 |
| 22 to 24 | 2 | 0.0 |
| 18 or 19 | 3 | 0.0 |
| 17 | 2 | 0.5 |
| Year taken | # Candidates | Median score |
|---|---|---|
| 2001 | 2 | 0.0 |
| 2002 | 5 | 0.0 |
| 2004 | 7 | 0.0 |
| 2005 | 4 | 0.0 |
| 2006 | 5 | 0.0 |
| 2007 | 2 | 0.0 |
| 2008 | 5 | 0.0 |
Item statistics are not published as that would help future candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score (validity of the item in this test) and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are removed or revised, resulting in a revised version of the test.