Per country, the median of scores (expressed in protonorms) across a large number of high-range I.Q. tests is computed. Countries are ranked by median protonorm, and then by number of scores (n).
| Rank | Country | n | med. prot. | I.Q. (σ = 15) |
|---|---|---|---|---|
| 1 | China | 3 | 537.0 | 158 |
| 2 | Cambodia | 6 | 500.0 | 154 |
| 3 | Slovenia | 3 | 500.0 | 154 |
| 4 | Korea_South | 4 | 484.0 | 152 |
| 5 | Belgium | 81 | 453.0 | 147 |
| 6 | Spain | 52 | 453.0 | 147 |
| 7 | Poland | 26 | 453.0 | 147 |
| 8 | Malta | 21 | 453.0 | 147 |
| 9 | Serbia | 8 | 453.0 | 147 |
| 10 | Canada | 86 | 447.5 | 147 |
| 11 | Austria | 6 | 446.5 | 146 |
| 12 | Cyprus | 4 | 443.5 | 146 |
| 13 | Denmark | 21 | 443.0 | 146 |
| 14 | Germany | 100 | 440.0 | 145 |
| 15 | Portugal | 31 | 440.0 | 145 |
| 16 | United_Kingdom | 107 | 433.0 | 143 |
| 17 | Switzerland | 13 | 433.0 | 143 |
| 18 | Lebanon | 8 | 433.0 | 143 |
| 19 | Russia | 3 | 430.0 | 143 |
| 20 | Norway | 31 | 428.0 | 143 |
| 21 | Bulgaria | 8 | 424.0 | 142 |
| 22 | Micronesia | 2 | 422.5 | 141 |
| 23 | Australia | 41 | 420.0 | 141 |
| 24 | Finland | 134 | 419.5 | 141 |
| 25 | Iran | 3 | 418.0 | 141 |
| 26 | Sweden | 111 | 413.0 | 140 |
| 27 | Brazil | 15 | 413.0 | 140 |
| 28 | Ireland | 5 | 413.0 | 140 |
| 29 | France | 61 | 412.0 | 139 |
| 30 | Luxembourg | 3 | 412.0 | 139 |
| 31 | Mexico | 6 | 403.5 | 138 |
| 32 | Czech_Republic | 4 | 402.5 | 138 |
| 33 | Malaysia | 2 | 402.0 | 138 |
| 34 | United_States | 575 | 397.0 | 137 |
| 35 | Hong_Kong | 13 | 393.0 | 136 |
| 36 | Italy | 35 | 393.0 | 136 |
| 37 | Thailand | 7 | 393.0 | 136 |
| 38 | Yugoslavia | 3 | 393.0 | 136 |
| 39 | Iceland | 3 | 392.0 | 136 |
| 40 | Israel | 11 | 387.0 | 135 |
| 41 | New_Zealand | 9 | 383.0 | 134 |
| 42 | Greece | 90 | 380.0 | 134 |
| 43 | India | 27 | 380.0 | 134 |
| 44 | Bosnia_and_Herzegovina | 7 | 375.0 | 133 |
| 45 | Philippines | 14 | 370.0 | 132 |
| 46 | Netherlands | 221 | 368.0 | 131 |
| 47 | Japan | 12 | 367.0 | 131 |
| 48 | Argentina | 3 | 367.0 | 131 |
| 49 | Turkey | 34 | 361.0 | 130 |
| 50 | South_Africa | 19 | 360.0 | 130 |
| 51 | Lithuania | 5 | 340.0 | 127 |
| 52 | Chile | 2 | 336.0 | 126 |
| 53 | Singapore | 13 | 300.0 | 121 |
Total n = 2112 (only countries with at least 2 scores are included)
Most of the country names hyper-refer to images of those countries' stamps; these are scans of stamps actually received in correspondence with test candidates from the countries in question, in many cases in the period before Internet and e-mail become dominant.
[Old versions of this report - More statistical reports on intelligence tests]