Contents type: Verbal, numerical, spatial, logical. Period: 2007-present
| 26 | * |
| 27 | ** |
| 28 | * |
| 32 | ** |
| 33 | ******* |
| 34 | ****** |
| 35 | ******* |
| 36 | ****** |
| 37 | **** |
| 38 | **** |
| 39 | **** |
| 41 | * |
Because this test is often taken by candidates of whom no other scores are known, and for several other reasons, not enough significant correlations can be computed yet.
| Country | n | median score |
|---|---|---|
| Finland | 3 | 37.0 |
| United_Kingdom | 5 | 37.0 |
| United_States | 14 | 34.5 |
| Australia | 3 | 34.0 |
| Sweden | 2 | 33.5 |
| Belgium | 2 | 31.5 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the medians, and then alphabetic.
| Personalia | n | r |
|---|---|---|
| P.S.I.A. Antisocial - Revision 2007 | 8 | 0.62 |
| P.S.I.A. Cold - Revision 2007 | 8 | 0.60 |
| P.S.I.A. System factor - Revision 2007 | 8 | 0.48 |
| P.S.I.A. Rare - Revision 2007 | 8 | 0.47 |
| P.S.I.A. Just - Revision 2007 | 8 | 0.44 |
| P.S.I.A. Cruel - Revision 2007 | 8 | 0.35 |
| P.S.I.A. Introverted - Revision 2007 | 8 | 0.33 |
| Gifted Adult's Inventory of Aspergerisms | 9 | 0.26 |
| P.S.I.A. Rational - Revision 2007 | 8 | 0.26 |
| P.S.I.A. Aspergoid - Revision 2007 | 8 | 0.20 |
| Sex | 45 | 0.12 |
| Educational level | 43 | 0.12 |
| Disorders (parents and siblings) | 43 | 0.10 |
| Year of birth | 45 | 0.06 |
| Mother's educational level | 42 | -0.03 |
| Father's educational level | 38 | -0.07 |
| P.S.I.A. Deviance factor - Revision 2007 | 8 | -0.08 |
| P.S.I.A. Neurotic - Revision 2007 | 8 | -0.12 |
| P.S.I.A. True - Revision 2007 | 8 | -0.14 |
| P.S.I.A. Orderly - Revision 2007 | 8 | -0.20 |
| Disorders (own) | 43 | -0.21 |
| P.S.I.A. Ethics factor - Revision 2007 | 8 | -0.25 |
| P.S.I.A. Extreme - Revision 2007 | 8 | -0.26 |
Correlation of this test with national average I.Q.s published by Lynn and Vanhanen:
| Age class | n | median score |
|---|---|---|
| 60 to 64 | 3 | 33.0 |
| 55 to 59 | 2 | 36.0 |
| 50 to 54 | 2 | 33.5 |
| 45 to 49 | 1 | 35.0 |
| 40 to 44 | 4 | 36.5 |
| 35 to 39 | 5 | 36.0 |
| 30 to 34 | 2 | 35.0 |
| 25 to 29 | 5 | 34.0 |
| 22 to 24 | 9 | 37.0 |
| 20 or 21 | 2 | 37.5 |
| 18 or 19 | 2 | 34.0 |
| 17 | 2 | 35.5 |
| 16 | 2 | 33.5 |
| 15 | 2 | 29.5 |
| 14 | 1 | 28.0 |
| Year taken | n | median score |
|---|---|---|
| 2007 | 11 | 36.0 |
| 2008 | 4 | 34.5 |
| 2009 | 4 | 33.0 |
| 2010 | 18 | 35.0 |
| 2011 | 7 | 38.0 |
ryear taken × median score = 0.38 (n = 44)
Item statistics are not published as that would help future candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score (validity of the item in this test) and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are removed or revised, resulting in a revised version of the test.
Because a number of items has never been missed yet, and for several other reasons, some internal statistics can not be meaningfully computed yet.