| Raw | Protonorm |
|---|---|
| 0 | 0 or lower |
| 1 | 15 |
| 2 | 29 |
| 3 | 43 |
| 4 | 56 |
| 5 | 69 |
| 6 | 81 |
| 7 | 94 |
| 8 | 107 |
| 9 | 120 |
| 10 | 133 |
| 11 | 146 |
| 12 | 159 |
| 13 | 171 |
| 14 | 184 |
| 15 | 197 |
| 16 | 207 |
| 17 | 217 |
| 18 | 226 |
| 19 | 236 |
| 20 | 246 |
| 21 | 255 |
| 22 | 264 |
| 23 | 273 |
| 24 | 282 |
| 25 | 291 |
| 26 | 300 |
| 27 | 310 |
| 28 | 320 |
| 29 | 331 |
| 30 | 342 |
| 31 | 353 |
| 32 | 364 |
| 33 | 380 |
| 34 | 397 |
| 35 | 413 |
| 36 | 429 |
| 37 | 446 |
| 38 | 490 |
| 39 | 500 |
| 40 | 520 |
| 41 | 545 |
| 42 | 575 |
Because this test is often taken by candidates of whom no other scores are known, it can not be normed in the usual way yet.
| 26 | * |
| 27 | ** |
| 28 | * |
| 32 | ** |
| 33 | **** |
| 34 | ***** |
| 35 | *** |
| 36 | ***** |
| 37 | **** |
| 38 | * |
| 39 | * |
| 41 | * |
Because this test is often taken by candidates of whom no other scores are known, this can not be computed yet.
| Country | # scores | Median score |
|---|---|---|
| Finland | 2 | 37.0 |
| United_States | 10 | 34.0 |
| Sweden | 2 | 33.5 |
| Belgium | 2 | 31.5 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the medians, and then alphabetic.
| Personalia | # | cor |
|---|---|---|
| P.S.I.A. Introverted | 3 | 0.99 |
| P.S.I.A. Cold | 3 | 0.95 |
| P.S.I.A. Cruel | 3 | 0.75 |
| P.S.I.A. Just | 3 | 0.52 |
| Gifted Adult's Inventory of Aspergerisms | 5 | 0.44 |
| P.S.I.A. Aspergoid | 3 | 0.40 |
| Disorders (parents and siblings) | 28 | 0.29 |
| Disorders (own) | 28 | 0.18 |
| Father's educational level | 24 | 0.18 |
| Number of characters in candidate's name as registered | 30 | 0.17 |
| Educational level | 28 | 0.06 |
| Year of birth | 30 | 0.05 |
| Mother's educational level | 27 | 0.05 |
| Is male | 30 | 0.05 |
| P.S.I.A. Antisocial | 3 | 0.02 |
| P.S.I.A. True | 3 | -0.37 |
| P.S.I.A. Ethics factor | 4 | -0.60 |
| P.S.I.A. Neurotic | 3 | -0.60 |
| P.S.I.A. Rational | 3 | -0.71 |
| P.S.I.A. Orderly | 3 | -0.72 |
| P.S.I.A. Deviance factor | 4 | -0.80 |
| P.S.I.A. Extreme | 3 | -0.90 |
| P.S.I.A. Rare | 3 | -0.90 |
Correlation of this test with national average I.Q.s published by Lynn and Vanhanen:
| Age group | # scores | Median score |
|---|---|---|
| 60 to 64 | 3 | 33.0 |
| 50 to 54 | 2 | 33.5 |
| 40 to 44 | 4 | 36.5 |
| 35 to 39 | 4 | 35.5 |
| 25 to 29 | 2 | 33.5 |
| 22 to 24 | 5 | 36.0 |
| 20 or 21 | 3 | 39.0 |
| 18 or 19 | 1 | 35.0 |
| 17 | 2 | 35.5 |
| 16 | 1 | 32.0 |
| 15 | 2 | 29.5 |
| 14 | 1 | 28.0 |
| Year taken | # candidates | Median score |
|---|---|---|
| 2007 | 12 | 36.0 |
| 2008 | 4 | 34.5 |
| 2009 | 4 | 33.0 |
| 2010 | 10 | 34.5 |
Correlation year taken versus median score = -0.63
n = 30
Item statistics are not published as that would help future candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score (validity of the item in this test) and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are removed or revised, resulting in a revised version of the test.
Because a number of items has never been missed yet, some internal statistics can not be computed yet.