This is the statistical report of a personality inventory relating to Aspergoid features in intelligent adults.
Note: The t-scores, with mean of 50 and standard deviation of 10, are based on a recent sample (2008), and anchored to the P.S.I.A. Aspergoid scale. Therefore these t-scores reflect where one stands among intelligent adults in general, and not just among a group pre-selected for interest in Asperger Syndrome (which - the latter group - have considerably higher scores on average).
| GAIA | t-score |
|---|---|
| 0 | 37 |
| 1 | 38 |
| 2 | 39 |
| 3 | 40 |
| 4 | 41 |
| 5 | 42 |
| 6 | 43 |
| 7 | 44 |
| 8 | 45 |
| 9 | 46 |
| 10 | 47 |
| 11 | 48 |
| 12 | 49 |
| 13 | 50 |
| 14 | 51 |
| 15 | 52 |
| 16 | 53 |
| 17 | 54 |
| 18 | 55 |
| 19 | 56 |
| 20 | 57 |
| 21 | 58 |
| 22 | 59 |
| 23 | 60 |
| 24 | 61 |
| 25 | 62 |
| 26 | 63 |
| 27 | 64 |
| 28 | 65 |
| 29 | 66 |
| 30 | 67 |
| 31 | 68 |
| 32 | 69 |
| 33 | 70 |
| 34 | 71 |
| 35 | 72 |
| 36 | 73 |
| 37 | 74 |
| 38 | 75 |
| 39 | 76 |
| 40 | 77 |
| 41 | 78 |
| 42 | 79 |
| 43 | 80 |
| 44 | 81 |
| 45 | 82 |
| 46 | 83 |
| 47 | 84 |
| 48 | 85 |
| 49 | 86 |
| 50 | 87 |
| 51 | 88 |
| 52 | 89 |
| 53 | 90 |
| 54 | 91 |
Note: These scores are from candidates who chose to take this test, probably from an interest in Asperger Syndrome, and their scores are higher on average than those of a more general group of intelligent adults would be - see above t-scores.
| 2 | * |
| 3 | ** |
| 4 | **** |
| 5 | * |
| 6 | **** |
| 7 | **** |
| 8 | ** |
| 9 | *** |
| 10 | ***** |
| 11 | ** |
| 13 | *** |
| 15 | *** |
| 16 | ** |
| 18 | ** |
| 19 | * |
| 20 | * |
| 21 | ******* |
| 22 | ****** |
| 23 | **** |
| 24 | ****** |
| 25 | * |
| 26 | ** |
| 27 | *** |
| 28 | *** |
| 29 | ******* |
| 30 | ***** |
| 31 | **** |
| 32 | **** |
| 33 | * |
| 34 | ** |
| 35 | * |
| 36 | ** |
| 37 | * |
| 38 | ** |
| 41 | ** |
| 42 | * |
| 45 | * |
| 46 | * |
n = 81
| 2 | * |
| 3 | ** |
| 4 | **** |
| 5 | * |
| 6 | **** |
| 7 | **** |
| 8 | ** |
| 9 | ** |
| 10 | **** |
| 11 | ** |
| 13 | ** |
| 15 | *** |
| 16 | * |
| 18 | * |
| 20 | * |
| 21 | ***** |
| 22 | ***** |
| 23 | *** |
| 24 | ***** |
| 25 | * |
| 26 | ** |
| 27 | ** |
| 28 | ** |
| 29 | *** |
| 30 | *** |
| 31 | * |
| 32 | *** |
| 33 | * |
| 34 | * |
| 35 | * |
| 36 | * |
| 37 | * |
| 38 | ** |
| 41 | ** |
| 42 | * |
| 45 | * |
| 46 | * |
n = 25
| 9 | * |
| 10 | * |
| 13 | * |
| 16 | * |
| 18 | * |
| 19 | * |
| 21 | ** |
| 22 | * |
| 23 | * |
| 24 | * |
| 27 | * |
| 28 | * |
| 29 | **** |
| 30 | ** |
| 31 | *** |
| 32 | * |
| 34 | * |
| 36 | * |
| Test | # | cor |
|---|---|---|
| Reason Behind Multiple-Choice | 5 | 0.72 |
| The Test To End All Tests | 9 | 0.55 |
| Cartoons of Shock | 5 | 0.53 |
| Lieshout International Mesospheric Intelligence Test | 7 | 0.39 |
| Cooijmans Intelligence Test - Form 2 | 11 | 0.29 |
| Qoymans Automatic Test #1 | 5 | 0.21 |
| Numbers | 10 | 0.20 |
| Qoymans Automatic Test #2 | 6 | 0.20 |
| The Final Test | 15 | 0.18 |
| Logima Strictica 36 | 9 | 0.04 |
| Verbal section of Test For Genius - Revision 2004 | 10 | -0.01 |
| Mysterium Entrance Exam | 6 | -0.10 |
| Qoymans Multiple-Choice #4 | 16 | -0.12 |
| Analogies #1 | 5 | -0.12 |
| Spatial Insight Test | 5 | -0.13 |
| Mega Test | 5 | -0.15 |
| Test of Shock and Awe | 6 | -0.17 |
| Isis Test | 6 | -0.24 |
| International High IQ Society Miscellaneous tests | 5 | -0.28 |
| Space, Time and Hyperspace | 23 | -0.33 |
| Strict Logic Sequences Exam I | 7 | -0.37 |
| Titan Test | 5 | -0.40 |
| Test For Genius - Revision 2004 | 10 | -0.41 |
| Analogies of Long Test For Genius | 14 | -0.50 |
| Genius Association Test | 8 | -0.52 |
| Unknown tests | 10 | -0.52 |
| Association subtest of Long Test For Genius | 14 | -0.55 |
| Spatial section of Test For Genius - Revision 2004 | 10 | -0.56 |
| Nonverbal Cognitive Performance Examination | 9 | -0.56 |
| Sigma Test | 7 | -0.57 |
| Long Test For Genius | 12 | -0.58 |
| Reason | 6 | -0.63 |
| Qoymans Multiple-Choice #1 | 7 | -0.68 |
| Qoymans Multiple-Choice #3 | 13 | -0.81 |
Weighted average of correlations: -0.216
Conservatively estimated minimum g loading: -0.47
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; Correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
| Country | # scores | Median score |
|---|---|---|
| Netherlands | 8 | 26.5 |
| Canada | 4 | 24.0 |
| United_States | 22 | 22.0 |
| Australia | 3 | 21.0 |
| Israel | 2 | 21.0 |
| Sweden | 4 | 14.0 |
| Belgium | 2 | 9.5 |
| Finland | 3 | 4.0 |
| United_Kingdom | 3 | 4.0 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the medians, and then alphabetic.
| Personalia | # | cor |
|---|---|---|
| P.S.I.A. Aspergoid | 21 | 0.74 |
| Observed associative horizon is wide | 7 | 0.69 |
| P.S.I.A. Deviance factor | 30 | 0.69 |
| Disorders (own) | 38 | 0.63 |
| Cattell Culture Fair | 8 | 0.61 |
| P.S.I.A. Rare | 21 | 0.59 |
| P.S.I.A. System factor (phased out) | 13 | 0.56 |
| P.S.I.A. Neurotic | 21 | 0.50 |
| P.S.I.A. Introverted | 21 | 0.50 |
| P.S.I.A. Cold | 21 | 0.38 |
| P.S.I.A. Extreme | 21 | 0.32 |
| P.S.I.A. Cruel | 21 | 0.27 |
| Disorders (parents and siblings) | 33 | 0.25 |
| P.S.I.A. Antisocial | 21 | 0.22 |
| P.S.I.A. Just | 21 | 0.18 |
| Year of birth | 99 | 0.16 |
| P.S.I.A. Orderly | 21 | 0.09 |
| P.S.I.A. True | 21 | 0.06 |
| P.S.I.A. Ethics factor | 30 | 0.04 |
| Is resident of the European Union | 14 | 0.03 |
| Observed behaviour is good | 16 | -0.10 |
| Number of characters in candidate's name as registered | 106 | -0.10 |
| Father's educational level | 31 | -0.16 |
| Is male | 106 | -0.17 |
| Educational level | 34 | -0.22 |
| P.S.I.A. Rational | 21 | -0.23 |
| Mother's educational level | 32 | -0.27 |
| Wechsler Adult Intelligence Scales | 7 | -0.36 |
| Raven's Advanced Progressive Matrices (I.Q.) | 5 | -0.67 |
| W-87 | 3 | -0.79 |
The high positive correlations with Disorders and P.S.I.A. Deviance reflect the validity of the GAIA as a measure of disposition for psychiatric disorders. The negative correlations with the three measures of Educational level are related to the negative correlation between GAIA and I.Q. (Educational level correlates positively with I.Q.).
| Personalia | # | cor |
|---|---|---|
| Disorders (own) | 3 | 0.99 |
| P.S.I.A. Just | 4 | 0.95 |
| P.S.I.A. Introverted | 4 | 0.94 |
| P.S.I.A. Deviance factor | 4 | 0.88 |
| P.S.I.A. Aspergoid | 4 | 0.86 |
| P.S.I.A. Neurotic | 4 | 0.85 |
| P.S.I.A. Ethics factor | 4 | 0.77 |
| P.S.I.A. True | 4 | 0.71 |
| P.S.I.A. Extreme | 4 | 0.64 |
| P.S.I.A. Cruel | 4 | 0.58 |
| P.S.I.A. Orderly | 4 | 0.54 |
| P.S.I.A. Rare | 4 | 0.41 |
| Year of birth | 19 | 0.33 |
| P.S.I.A. Cold | 4 | 0.32 |
| P.S.I.A. Antisocial | 4 | -0.04 |
| Number of characters in candidate's name as registered | 25 | -0.18 |
| P.S.I.A. Rational | 4 | -0.53 |
| Educational level | 3 | -0.97 |
Correlation of this test with national average I.Q.s published by Lynn and Vanhanen:
In parentheses the number of score pairs on which that estimated g factor loading is based. The Upward and Downward values are calculated including the pertinent score itself. It is normal that g factor loadings go down when the range is restricted like this, but careful study of the Upward and Downward columns may reveal possible scores below or above which the test loses validity altogether.
| Score | Upward (n) | Downward (n) |
|---|---|---|
| 0 | -.42 (367) | NaN (0) |
| 5 | -.62 (269) | -.50 (34) |
| 10 | -.66 (166) | .51 (143) |
| 15 | -.67 (124) | .52 (190) |
| 20 | -.63 (96) | .50 (195) |
| 25 | -.45 (41) | .41 (273) |
| 30 | -.66 (15) | .11 (307) |
| 35 | -.77 (13) | -.04 (316) |
| 38 | -.97 (3) | .16 (336) |
| 40 | NaN (0) | .16 (336) |
| 46 | NaN (0) | -.42 (367) |
Note: It can be deduced from this table that the g-loading of GAIA scores is lowly negative on the whole, but rises to highly negative as the scores go up. Also, that the g-loading is moderately positive between scores of 5-10 to 15-20; in other words, in the range where most people are not disordered and not deviant.
Note: This reliability is high for a non-intelligence personality test, and reflects the fact that the individual items almost all have clear positive correlations with total score. The combination of high reliability and negative g-loading is remarkable, and reveals the reality of the negative impact that deviance and disorders have on intelligence. This is important in understanding the rareness of genius, as discussed in Rareness and discontinuity of genius.
| Age group | # scores | Median score |
|---|---|---|
| 70 to 74 | 1 | 20.0 |
| 65 to 69 | 1 | 7.0 |
| 60 to 64 | 1 | 21.0 |
| 55 to 59 | 4 | 25.0 |
| 50 to 54 | 8 | 15.0 |
| 45 to 49 | 10 | 22.0 |
| 40 to 44 | 4 | 31.0 |
| 35 to 39 | 6 | 27.0 |
| 30 to 34 | 11 | 29.0 |
| 25 to 29 | 7 | 26.0 |
| 22 to 24 | 4 | 24.0 |
| 20 or 21 | 1 | 33.0 |
| Age group | # scores | Median score |
|---|---|---|
| 55 to 59 | 1 | 22.0 |
| 45 to 49 | 4 | 22.0 |
| 40 to 44 | 2 | 31.0 |
| 35 to 39 | 1 | 30.0 |
| 30 to 34 | 3 | 29.0 |
| 25 to 29 | 2 | 28.5 |
| 22 to 24 | 2 | 25.0 |
| Item | Hardness | Cor |
|---|---|---|
| 1 | 0.48 | 0.27 |
| 2 | 0.47 | 0.22 |
| 3 | 0.47 | 0.53 |
| 4 | 0.55 | 0.36 |
| 5 | 0.52 | 0.45 |
| 6 | 0.57 | 0.41 |
| 7 | 0.48 | 0.45 |
| 8 | 0.18 | 0.40 |
| 9 | 0.35 | 0.53 |
| 10 | 0.37 | 0.35 |
| 11 | 0.58 | 0.32 |
| 12 | 0.70 | 0.32 |
| 13 | 0.22 | 0.63 |
| 14 | 0.38 | 0.27 |
| 15 | 0.70 | -0.03 |
| 16 | 0.82 | 0.36 |
| 17 | 0.90 | 0.19 |
| 18 | 0.77 | 0.34 |
| 19 | 0.55 | 0.28 |
| 20 | 0.55 | 0.57 |
| 21 | 0.43 | 0.29 |
| 22 | 0.47 | 0.47 |
| 23 | 0.32 | 0.58 |
| 24 | 0.55 | 0.24 |
| 25 | 0.37 | 0.43 |
| 26 | 0.63 | 0.30 |
| 27 | 0.38 | 0.12 |
| 28 | 0.80 | 0.18 |
| 29 | 0.32 | 0.64 |
| 30 | 0.57 | 0.39 |
| 31 | 0.97 | 0.26 |
| 32 | 0.82 | 0.21 |
| 33 | 0.72 | 0.38 |
| 34 | 0.20 | 0.28 |
| 35 | 0.83 | 0.35 |
| 36 | 0.65 | 0.32 |
| 37 | 0.28 | 0.57 |
| 38 | 0.55 | 0.45 |
| 39 | 0.72 | 0.27 |
| 40 | 0.83 | 0.22 |
| 41 | 0.78 | 0.23 |
| 42 | 0.67 | 0.49 |
| 43 | 0.68 | 0.44 |
| 44 | 0.25 | 0.48 |
| 45 | 0.63 | 0.50 |
| 46 | 0.93 | 0.25 |
| 47 | 0.32 | 0.49 |
| 48 | 0.47 | 0.48 |
| 49 | 0.88 | 0.19 |
| 50 | 0.93 | 0.21 |
| 51 | 0.92 | 0.23 |
| 52 | 0.43 | 0.51 |
| 53 | 0.45 | 0.22 |
| 54 | 0.37 | 0.31 |
Scores out of 54 after removal of items 15, 27, 30 31, 35 and 40 (202 submissions, median score 23):
01**
02*
03***
04**
05*
06**
07*****
08***
09***** **
11*****
12***** *
13***
14****
15*
16***** ****
17***** **
18***** ****
19***
20***** ***
21***** *****
22***** ***
23***** ***** *
24***** ***** *
25***** ***
26***** ***
27*****
28***** *
29*****
30***** *
31***
32*****
33***** ***
34*****
35*
36***
37*****
39***
41*
42**
44*
45**
49*
51*
53*
54*
Males: 132, median 22
Females: 63, median 23
Note: The t-scores, with mean of 50 and standard deviation of 10, are based on a more recent sample (2008), and anchored to the P.S.I.A. Aspergoid scale. Therefore these t-scores reflect where one stands among intelligent adults in general, and not just among a group pre-selected for their interest in Asperger Syndrome (which - the latter - do the centiles which are based directly on the GAIA candidates). The t-scores are for that reason the most informative to learn where one stands among a more general population.
| GAIA | Centile | t-score | Comment |
|---|---|---|---|
| 0 | 0 | 37 | |
| 1 | .5 | 38 | |
| 2 | 1 | 39 | |
| 3 | 2 | 40 | |
| 4 | 3 | 41 | |
| 5 | 4 | 42 |
|
| 6 | 5 | 43 |
|
| 7 | 7 | 44 | |
| 8 | 9 | 45 | No diagnoses or serious problems up to here. |
| 9 | 11 | 46 | Various diagnoses and serious problems from here on. |
| 10 | 13 | 47 |
|
| 11 | 14 | 48 | |
| 12 | 17 | 49 | |
| 13 | 19 | 50 | |
| 14 | 21 | 51 | |
| 15 | 22 | 52 | |
| 16 | 25 | 53 | |
| 17 | 29 | 54 | Diagnosis of Asperger not unlikely from here on (but a psychiatrist is needed for that), but other diagnoses may be possible too, some of which get priority over Asperger. GAIA gives a general measure of disposition for psychiatric disorders and cannot point to one particular disorder. |
| 18 | 33 | 55 | |
| 19 | 36 | 56 | |
| 20 | 39 | 57 | |
| 21 | 43 | 58 | |
| 22 | 48 | 59 | |
| 23 | 52 | 60 | |
| 24 | 58 | 61 | |
| 25 | 63 | 62 | |
| 26 | 66 | 63 | |
| 27 | 69 | 64 | |
| 28 | 72 | 65 | |
| 29 | 75 | 66 | |
| 30 | 78 | 67 |
|
| 31 | 80 | 68 | |
| 32 | 82 | 69 | |
| 33 | 85 | 70 | |
| 34 | 89 | 71 |
|
| 35 | 90 | 72 |
|
| 36 | 91 | 73 | |
| 37 | 93 | 74 | |
| 38 | 95 | 75 | |
| 39 | 95 | 76 | |
| 40 | 96 | 77 | |
| 41 | 96 | 78 | |
| 42 | 97 | 79 | |
| 43 | 97 | 80 | |
| 44 | 97 | 81 | |
| 45 | 97.5 | 82 | |
| 46 | 98 | 83 | |
| 47 | 98 | 84 | |
| 48 | 98 | 85 | |
| 49 | 98.3 | 86 | |
| 50 | 98.5 | 87 | |
| 51 | 98.8 | 88 | |
| 52 | 99 | 89 | |
| 53 | 99.3 | 90 | |
| 54 | 99.75 | 91 |
| Diagnosis | # | Median score for those |
|---|---|---|
| Bipolar | 12 | 23 |
| Obsessive Compulsive Disorder | 14 | 24 |
| Depression | 34 | 24.5 |
| AD(H)D | 13 | 28 |
| Asperger Syndrome | 22 | 30.5 |
| Schizoid Personality | 4 | 31.5 |
| Problem | # | Median score for those |
|---|---|---|
| Procrastination | 4 | 14.5 |
| Motivation | 8 | 20.5 |
| Financial | 4 | 21.5 |
| Various social problems | 34 | 23 |
| Finding mate/friends | 15 | 26 |
| Finding/keeping a job | 15 | 27 |
| Relationship problems | 7 | 28 |
(60 items, 24 submissions with median score 25)
# = item number (in parenthesis the new item number after revision)
P = %age of candidates checking that item
M = Median score of those checking the item
| # | P | M |
|---|---|---|
| 1 (1) | 43 | 26.5 |
| 2 (2) | 33 | 35 |
| 3 (3) | 43 | 31 |
| 4 (4) | 29 | 36 |
| 5 (5) | 43 | 28 |
| 6 (6) | 33 | 37 |
| 7 (7) | 38 | 29 |
| 8 (8) | 60 | 31.5 |
| 9 (9) | 60 | 26.5 |
| 10 (10) | 67 | 27.5 |
| 11 (11) | 54 | 27 |
| 12 (12) | 17 | 39 |
| 13 (13) | 75 | 26.5 |
| 14 (14) | 54 | 34 |
| 15 (15) | 92 | 25 |
| 16 (removed) | 54 | 26 |
| 17 (16) | 21 | 27 |
| 18 (17) | 33 | 26.5 |
| 19 (18) | 33 | 32.5 |
| 20 (19) | 38 | 27 |
| 21 (20) | 38 | 36 |
| 22 (21) | 43 | 26 |
| 23 (22) | 33 | 31.5 |
| 24 (23) | 54 | 29 |
| 25 (24) | 64 | 36 |
| 26 (25) | 60 | 31.5 |
| 27 (removed) | 60 | 25 |
| 28 (26) | 33 | 37 |
| 29 (27) | 63 | 29 |
| 30 (removed) | 75 | 26 |
| 31 (removed) | 60 | 25 |
| 32 (28) | 21 | 34 |
| 33 (29) | 67 | 27.5 |
| 34 (30) | 33 | 32 |
| 35 (removed) | 46 | 24 |
| 36 (31) | 9 | 35 |
| 37 (32) | 21 | 27 |
| 38 (33) | 25 | 27,5 |
| 39 (34) | 67 | 26 |
| 40 (removed) | 71 | 26 |
| 41 (35) | 21 | 36 |
| 42 (36) | 25 | 36 |
| 43 (37) | 67 | 26.5 |
| 44 (38) | 50 | 31.5 |
| 45 (39) | 21 | 26 |
| 46 (40) | 17 | 38 |
| 47 (41) | 21 | 38 |
| 48 (42) | 25 | 38 |
| 49 (43) | 33 | 38 |
| 50 (44) | 46 | 27 |
| 51 (45) | 43 | 26 |
| 52 (46) | 13 | 26 |
| 53 (47) | 50 | 30 |
| 54 (48) | 46 | 36 |
| 55 (49) | 4 | 38 |
| 56 (50) | 13 | 38 |
| 57 (51) | 9 | 33 |
| 58 (52) | 33 | 29 |
| 59 (53) | 38 | 27 |
| 60 (54) | 60 | 26.5 |