This test has now been extended with a second barrel to provide finer resolution; These statistics are of the period before that extension, so refer to what is now the first barrel.
| Raw | Protonorm |
|---|---|
| 0 | 25 or lower |
| 1 | 35 |
| 2 | 135 |
| 3 | 160 |
| 4 | 179 |
| 5 | 198 |
| 6 | 357 (ranging 233-387) |
| 7 | 440 (ranging 388-590) |
| 8 | 609 |
| 9 | 667 |
| 10 | 800 |
| 11 | 933 |
| 12 | 1067 |
Used for norming are all of the known scores from tests correlating 0.21 or higher with this test. The used scores are if needed converted to protonorms using the relevant conversion formula or table. The raw scores on this test that form pairs with the used scores are rank-equated to the used scores, and where needed there is interpolation or extrapolation.
| 2 | ** |
| 4 | ***** |
| 5 | * |
| 6 | *********** |
| 7 | ************* |
| Test | # | cor |
|---|---|---|
| Cooijmans Intelligence Test - Form 2 | 2 | 1.00 |
| Associative LIMIT Test | 2 | 1.00 |
| FNA | 2 | 1.00 |
| International High IQ Society Ultimate IQ Test | 3 | 1.00 |
| SAT (old) | 2 | 1.00 |
| Lieshout International Mesospheric Intelligence Test | 4 | 0.98 |
| Reason | 5 | 0.96 |
| Odds | 3 | 0.94 |
| The Final Test | 5 | 0.94 |
| Reason Behind Multiple-Choice | 5 | 0.94 |
| Association subtest of Long Test For Genius | 4 | 0.90 |
| OCIP | 3 | 0.89 |
| Analogies of Long Test For Genius | 4 | 0.73 |
| Verbal section of Test For Genius - Revision 2004 | 5 | 0.66 |
| Spatial Insight Test | 4 | 0.45 |
| Qoymans Multiple-Choice #4 | 8 | 0.37 |
| Qoymans Multiple-Choice #1 | 6 | 0.25 |
| Test For Genius - Revision 2004 | 5 | 0.21 |
| Bonsai Test | 4 | 0.19 |
| Analogies #1 | 4 | 0.17 |
| Genius Association Test | 3 | 0.15 |
| Unknown tests | 8 | 0.06 |
| Spatial section of Test For Genius - Revision 2004 | 5 | -0.11 |
| Space, Time and Hyperspace | 6 | -0.18 |
| Cooijmans Intelligence Test - Form 1 | 4 | -0.46 |
| International High IQ Society Miscellaneous tests | 5 | -0.67 |
| Culture Fair Numerical Spatial Examination - Final version | 3 | -0.73 |
| SAT (new) | 3 | -0.87 |
| International High IQ Society Verbal Test | 3 | -0.97 |
| Cattell Culture Fair | 3 | -1.00 |
| The Test To End All Tests | 2 | -1.00 |
| Short Test For Genius | 2 | -1.00 |
| Nicolas Elena Tests | 2 | -1.00 |
| Queendom Culture Fair | 2 | -1.00 |
| Raven's Advanced Progressive Matrices (IQ) | 3 | -1.00 |
Weighted average of correlations: 0.191
Conservatively estimated minimum g loading: 0.44
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 2 score pairs. All known pairs are used to obtain the true, honest statistics; correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
| Country | # scores | Average score |
|---|---|---|
| Greece | 2 | 6.5 |
| Sweden | 4 | 6.5 |
| United_States | 4 | 6.5 |
| Italy | 2 | 5.5 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the unrounded averages.
| Personalia | # | cor |
|---|---|---|
| PSIA Neurotic | 5 | 0.95 |
| PSIA Introverted | 5 | 0.95 |
| PSIA Cruel | 5 | 0.70 |
| PSIA Cold | 5 | 0.69 |
| Is resident of the European Union | 5 | 0.67 |
| Number of characters in candidate's name as registered | 32 | 0.59 |
| PSIA Ethics factor | 9 | 0.41 |
| Father's educational level | 13 | 0.36 |
| PSIA Deviance factor | 9 | 0.36 |
| PSIA Aspergoid | 5 | 0.34 |
| PSIA True | 5 | 0.34 |
| Is male | 27 | 0.32 |
| PSIA Rare | 5 | 0.28 |
| Disorders (own) | 13 | 0.27 |
| PSIA Antisocial | 5 | 0.25 |
| PSIA Just | 5 | 0.23 |
| PSIA System factor (phased out) | 4 | 0.10 |
| Mother's educational level | 13 | -0.04 |
| Disorders (parents and siblings) | 13 | -0.31 |
| Educational level | 13 | -0.35 |
| Year of birth | 19 | -0.48 |
| PSIA Orderly | 5 | -0.57 |
| PSIA Rational | 5 | -0.58 |
| PSIA Extreme | 5 | -0.73 |
| Observed behaviour is good | 3 | -1.00 |
| Personalia | # | cor |
|---|---|---|
| Number of characters in candidate's name as registered | 3 | 0.56 |
| Year of birth | 3 | -0.73 |
Correlation of this test with national average IQs published by Lynn and Vanhanen:
| Age group | # Candidates | Average score |
|---|---|---|
| 40 to 44 | 1 | 5.0 |
| 35 to 39 | 2 | 5.0 |
| 30 to 34 | 6 | 6.2 |
| 25 to 29 | 9 | 6.8 |
| 22 to 24 | 4 | 5.0 |
| 20 or 21 | 3 | 6.0 |
| 18 or 19 | 1 | 4.0 |
| 16 | 1 | 7.0 |
| 15 | 2 | 4.5 |
| Year taken | # Candidates | Average score |
|---|---|---|
| 2001 | 13 | 4.6 |
| 2002 | 5 | 6.8 |
| 2003 | 2 | 6.5 |
| 2004 | 4 | 6.8 |
| 2005 | 2 | 6.5 |
| 2006 | 3 | 7.0 |
| 2007 | 1 | 6.0 |
| 2008 | 1 | 6.0 |
Correlation year taken vs average score = 0.27
n = 31