Remark: This is a subtest of the Long Test For Genius.
G Protonorm
0 133 or lower
1 163
2 187
3 207
4 227
5 280
6 293
7 313
8 320
9 340
10 367
11 380
12 387
13 393
14 413
15 420
16 433
17 438
18 442
19 447
20 460
21 520
22 567
23 573
24 580
25 600
26 620
27 640
28 653
29 673
30 693
31 713
32 727
33 747
34 767
35 780
36 800
37 820
38 833
39 853
Association Test, ©1995, subtest of long Test For Genius (English version), has drawn these scores out of 39 (71 scores):
04*
05*
06***
07**
09*****
10***** ****
11*****
12****
13*****
14***
15***** *
16**
17****
18***
19**
20*****
21**
22*
23***
24**
25*
26*
28*
| Test | # | cor |
|---|---|---|
| Bonsai Test | 4 | 0.93 |
| Cooijmans Intelligence Test | 9 | 0.93 |
| G-Test | 4 | 0.88 |
| Miller Analogies | 5 | 0.81 |
| SAT (old) | 6 | 0.78 |
| Final Test | 19 | 0.77 |
| Long Test For Genius | 57 | 0.74 |
| Analogies of LTFG | 63 | 0.68 |
| Test To End All Tests | 5 | 0.68 |
| Cattell Culture Fair | 5 | 0.58 |
| Mysterium Entrance Exam | 5 | 0.56 |
| Sigma Test | 5 | 0.53 |
| W87 | 9 | 0.48 |
| Space, Time & Hyperspace | 57 | 0.46 |
| Encephalist-R | 4 | 0.37 |
| Evens | 7 | 0.28 |
| Qoymans Multiple-Choice #2 | 9 | 0.22 |
| Qoymans Multiple-Choice | 10 | 0.15 |
| WAIS | 4 | 0.14 |
| Analogies #1 | 7 | 0.08 |
| Unknown tests | 9 | 0.05 |
| Logima Strictica 36 | 5 | 0.01 |
| Mega Test | 15 | -0.06 |
| Raven APM | 6 | -0.25 |
| Titan Test | 6 | -0.33 |
| GRE | 4 | -0.76 |
Mean correlation: 0.38
Used for norming are all that correlate .74 or higher. Prior scores are converted to the same scale (SD=15) if needed. Raw and prior scores are put in columns of numerical order, the highest facing the highest etc. Each raw score is normed at the median of the IQ's facing it. Scores above 28 are extrapolated. [March 2008 the IQ norms were converted to protonorms using the initial protonorm formula.]
| 3 | * |
| 4 | * |
| 5 | * |
| 6 | **** |
| 7 | ** |
| 9 | ****** |
| 10 | ************ |
| 11 | ********* |
| 12 | ******** |
| 13 | ****** |
| 14 | ******* |
| 15 | ********* |
| 16 | ****** |
| 17 | ******* |
| 18 | ***** |
| 19 | *** |
| 20 | ****** |
| 21 | *** |
| 22 | ** |
| 23 | **** |
| 24 | *** |
| 25 | * |
| 26 | ** |
| 33 | * |
n = 101
3*
4*
5*
6****
7**
9*****
10**********
11********
12********
13******
14*******
15*******
16*****
17*******
18*****
19***
20******
21***
22**
23***
24***
25*
26**
33*
n = 7
9*
10*
11*
15**
16*
23*
| Test | # | cor |
|---|---|---|
| G-test | 5 | 0.89 |
| The Nemesis Test | 6 | 0.86 |
| Cooijmans Intelligence Test - Form 2 | 6 | 0.78 |
| Verbal section of Test For Genius - Revision 2004 | 14 | 0.78 |
| SAT (old) | 6 | 0.78 |
| Cooijmans Intelligence Test - Form 1 | 15 | 0.76 |
| 916 Test | 5 | 0.76 |
| Strict Logic Sequences Exam I | 8 | 0.76 |
| Titan Test | 11 | 0.76 |
| Mega Test | 15 | 0.75 |
| The Final Test | 26 | 0.75 |
| Long Test For Genius | 84 | 0.74 |
| Test For Genius - Revision 2004 | 14 | 0.74 |
| Miller Analogies Test (raw) | 6 | 0.71 |
| Analogies of Long Test For Genius | 93 | 0.69 |
| Bonsai Test | 8 | 0.67 |
| Odds | 5 | 0.66 |
| Spatial Insight Test | 6 | 0.63 |
| Spatial section of Test For Genius - Revision 2004 | 14 | 0.61 |
| Cartoons of Shock | 5 | 0.58 |
| Encephalist - R | 6 | 0.56 |
| Test of Shock and Awe | 7 | 0.53 |
| Numbers | 30 | 0.53 |
| Sigma Test | 11 | 0.49 |
| Space, Time and Hyperspace | 85 | 0.48 |
| W-87 | 9 | 0.46 |
| Unknown tests | 11 | 0.44 |
| Genius Association Test | 24 | 0.43 |
| Analogies #1 | 11 | 0.43 |
| Short Test For Genius | 14 | 0.39 |
| The Test To End All Tests | 11 | 0.38 |
| Qoymans Multiple-Choice #1 | 13 | 0.37 |
| Graduate Record Examination | 7 | 0.36 |
| Nonverbal Cognitive Performance Examination | 19 | 0.32 |
| Qoymans Multiple-Choice #4 | 16 | 0.30 |
| Evens | 7 | 0.28 |
| Qoymans Multiple-Choice #2 | 13 | 0.28 |
| Mysterium Entrance Exam | 11 | 0.25 |
| Qoymans Multiple-Choice #3 | 28 | 0.25 |
| International High IQ Society Ultimate IQ Test | 6 | 0.19 |
| Logima Strictica 36 | 9 | 0.12 |
| Wechsler Adult Intelligence Scales | 6 | 0.08 |
| Associative LIMIT Test | 6 | 0.02 |
| KIT Intelligence Test | 5 | -0.07 |
| Culture Fair Numerical Spatial Examination - Final version | 6 | -0.13 |
| International High IQ Society Verbal Test | 9 | -0.13 |
| Words | 6 | -0.15 |
| Raven's Advanced Progressive Matrices (IQ) | 10 | -0.21 |
| Lieshout International Mesospheric Intelligence Test | 10 | -0.21 |
| International High IQ Society Miscellaneous tests | 8 | -0.22 |
| Reason | 5 | -0.33 |
| Cattell Culture Fair | 10 | -0.36 |
| Letters | 5 | -0.51 |
| Raven's Advanced Progressive Matrices (raw) | 5 | -0.62 |
Weighted average of correlations: 0.474
Conservatively estimated minimum g loading: 0.69
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
| Country | # scores | Average score |
|---|---|---|
| United_Kingdom | 10 | 18.5 |
| Australia | 3 | 18.0 |
| Germany | 2 | 17.0 |
| Canada | 4 | 15.3 |
| Finland | 6 | 14.8 |
| United_States | 37 | 14.3 |
| Sweden | 7 | 13.7 |
| Norway | 2 | 12.0 |
| Brazil | 2 | 11.5 |
| Greece | 4 | 10.0 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the unrounded averages.
| Personalia | # | cor |
|---|---|---|
| Is resident of the European Union | 4 | 0.86 |
| PSIA Orderly | 14 | 0.22 |
| PSIA Cruel | 14 | 0.17 |
| PSIA Ethics factor | 35 | 0.14 |
| Disorders (own) | 39 | 0.14 |
| PSIA Rational | 14 | 0.12 |
| Disorders (parents and siblings) | 38 | 0.10 |
| PSIA Cold | 14 | 0.09 |
| Observed behaviour is good | 12 | 0.06 |
| Educational level | 39 | 0.06 |
| PSIA System factor (phased out) | 23 | 0.03 |
| Is male | 109 | 0.02 |
| PSIA Antisocial | 14 | -0.02 |
| Number of characters in candidate's name as registered | 109 | -0.04 |
| Year of birth | 99 | -0.06 |
| PSIA Introverted | 14 | -0.07 |
| PSIA Deviance factor | 35 | -0.09 |
| PSIA Just | 14 | -0.10 |
| Father's educational level | 36 | -0.10 |
| Mother's educational level | 35 | -0.14 |
| PSIA Neurotic | 14 | -0.20 |
| PSIA True | 14 | -0.22 |
| PSIA Rare | 14 | -0.32 |
| PSIA Extreme | 14 | -0.34 |
| PSIA Aspergoid | 14 | -0.35 |
| GAIA - Gifted Adult's Inventory of Aspergerisms | 14 | -0.55 |
| Personalia | # | cor |
|---|---|---|
| Year of birth | 6 | 0.39 |
| Number of characters in candidate's name as registered | 7 | 0.14 |
Correlation of this test with national average IQs published by Lynn and Vanhanen:
Using the "split-half" method:
| Age group | # Candidates | Average score |
|---|---|---|
| 70 to 74 | 2 | 8.5 |
| 60 to 64 | 1 | 12.0 |
| 55 to 59 | 4 | 16.3 |
| 50 to 54 | 8 | 15.8 |
| 45 to 49 | 7 | 15.0 |
| 40 to 44 | 13 | 15.7 |
| 35 to 39 | 19 | 15.7 |
| 30 to 34 | 10 | 13.7 |
| 25 to 29 | 13 | 15.7 |
| 22 to 24 | 4 | 12.0 |
| 20 or 21 | 6 | 13.3 |
| 18 or 19 | 3 | 12.7 |
| 17 | 2 | 11.0 |
| 16 | 3 | 11.3 |
| Age group | # Candidates | Average score |
|---|---|---|
| 70 to 74 | 1 | 11.0 |
| 50 to 54 | 1 | 15.0 |
| 40 to 44 | 3 | 14.0 |
| 35 to 39 | 1 | 15.0 |
| Year taken | # Candidates | Average score |
|---|---|---|
| 1995 | 1 | 10.0 |
| 1996 | 11 | 12.1 |
| 1997 | 1 | 17.0 |
| 1998 | 1 | 14.0 |
| 1999 | 9 | 15.1 |
| 2000 | 5 | 11.8 |
| 2001 | 17 | 15.7 |
| 2002 | 23 | 14.8 |
| 2003 | 19 | 15.8 |
| 2004 | 20 | 14.1 |
Correlation year taken vs average score = 0.46
n = 107
Item statistics are not published as that would help future candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score (validity of the item in this test) and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are removed or revised, resulting in a revised version of the test.