G Protonorm
0 187 or lower
1 207
2 227
3 253
4 273
5 280
6 320
7 347
8 360
9 367
10 380
11 386
12 388
13 400
14 420
15 433
16 440
17 447
18 460
19 500
20 567
21 573
22 607
23 630
24 647
25 667
26 687
27 707
28 727
29 747
30 767
31 787
32 807
33 827
34 847
35 867
36 887
37 907
38 927
39 947
Analogies, © 1995, subtest of long Test For Genius (English
version), has drawn these scores out of 39 (65 scores):
0*
4*
5*
6***** *
7**
8****
9***** *
10*****
11***
12***** *
13***
14***** *
15***
16****
17****
18***
19***
21*
22**
24*
Remarkably (for high-range tests), the top scorer is a female.
| Test | # | cor |
|---|---|---|
| Bonsai Test | 4 | 0.98 |
| Cattell Culture Fair | 5 | 0.91 |
| Mysterium Entrance Exam | 5 | 0.9 |
| Miller Analogies | 4 | 0.89 |
| Cooijmans Intelligence Test | 9 | 0.84 |
| Final Test | 18 | 0.8 |
| Long Test For Genius | 57 | 0.77 |
| Association Subtest of LTFG | 63 | 0.68 |
| SAT (old) | 6 | 0.62 |
| Unknown tests | 8 | 0.6 |
| Space, Time & Hyperspace | 58 | 0.51 |
| Short Test For Genius | 10 | 0.5 |
| Mega Test | 12 | 0.45 |
| Analogies #1 | 7 | 0.43 |
| Numbers | 23 | 0.39 |
| WAIS | 4 | 0.37 |
| W87 | 8 | 0.36 |
| Encephalist-R | 4 | 0.32 |
| Sigma Test | 5 | 0.2 |
| Qoymans Multiple-Choice | 10 | 0.18 |
| Logima Strictica 36 | 5 | 0.16 |
| Qoymans Multiple-Choice #2 | 8 | -0.11 |
| Titan Test | 5 | -0.66 |
| GRE | 4 | -0.96 |
Mean correlation: 0.4
Used for norming are tests correlating .77 or higher. Prior scores are converted to the same scale (SD=15) if needed [and in March 2008 converted to protonorms using the initial protonorm formula]. Raw and prior scores are put in columns of numerical order, the highest facing the highest etc. Each raw score is normed at the median of the IQ's facing it. Scores above 24 are extrapolated.
Remark: This was a subtest of the no longer used Long Test For Genius, and most of its problems now occur in the Test For Genius - Revision 2004.
| 0 | * |
| 4 | * |
| 5 | ** |
| 6 | ******** |
| 7 | ** |
| 8 | ****** |
| 9 | ******* |
| 10 | ********** |
| 11 | ******* |
| 12 | ********* |
| 13 | ******** |
| 14 | ******* |
| 15 | *** |
| 16 | ****** |
| 17 | ****** |
| 18 | **** |
| 19 | ****** |
| 21 | * |
| 22 | ** |
| 23 | * |
| 24 | * |
n = 89
5**
6********
7**
8******
9*******
10********
11******
12*******
13*******
14*******
15***
16******
17******
18****
19******
21*
22**
23*
n = 8
0*
4*
10**
12**
13*
24*
| Test | # | cor |
|---|---|---|
| Bonsai Test | 8 | 0.92 |
| Verbal section of Test For Genius - Revision 2004 | 14 | 0.78 |
| The Final Test | 26 | 0.77 |
| Cooijmans Intelligence Test - Form 2 | 5 | 0.77 |
| Long Test For Genius | 84 | 0.77 |
| 916 Test | 5 | 0.75 |
| Titan Test | 11 | 0.75 |
| Cooijmans Intelligence Test - Form 1 | 15 | 0.73 |
| Miller Analogies Test (raw) | 6 | 0.72 |
| Strict Logic Sequences Exam I | 9 | 0.71 |
| Association subtest of Long Test For Genius | 93 | 0.69 |
| G-test | 6 | 0.69 |
| The Nemesis Test | 6 | 0.69 |
| Spatial Insight Test | 6 | 0.68 |
| Test For Genius - Revision 2004 | 14 | 0.67 |
| Genius Association Test | 20 | 0.66 |
| Mysterium Entrance Exam | 12 | 0.64 |
| Test of Shock and Awe | 8 | 0.63 |
| SAT (old) | 6 | 0.62 |
| The Test To End All Tests | 14 | 0.60 |
| Reason | 5 | 0.58 |
| Unknown tests | 10 | 0.57 |
| Associative LIMIT Test | 5 | 0.57 |
| Cartoons of Shock | 5 | 0.55 |
| Space, Time and Hyperspace | 86 | 0.53 |
| Spatial section of Test For Genius - Revision 2004 | 14 | 0.50 |
| Graduate Record Examination | 7 | 0.50 |
| Short Test For Genius | 14 | 0.48 |
| NVCPE | 17 | 0.48 |
| Wechsler Adult Intelligence Scales | 5 | 0.46 |
| Qoymans Multiple-Choice #3 | 24 | 0.46 |
| Mega Test | 12 | 0.45 |
| Qoymans Multiple-Choice #4 | 15 | 0.43 |
| Analogies #1 | 11 | 0.42 |
| Evens | 6 | 0.41 |
| Numbers | 30 | 0.39 |
| W-87 | 8 | 0.36 |
| Encephalist - R | 6 | 0.33 |
| International High IQ Society Verbal Test | 8 | 0.30 |
| Qoymans Multiple-Choice #1 | 12 | 0.26 |
| Cattell Culture Fair | 10 | 0.21 |
| Sigma Test | 12 | 0.14 |
| Logima Strictica 36 | 10 | 0.10 |
| Qoymans Multiple-Choice #2 | 10 | 0.07 |
| Raven's Advanced Progressive Matrices (IQ) | 10 | -0.11 |
| Lieshout International Mesospheric Intelligence Test | 8 | -0.13 |
| International High IQ Society Miscellaneous tests | 7 | -0.26 |
| Culture Fair Numerical Spatial Examination - Final version | 6 | -0.28 |
Weighted average of correlations: 0.545
Conservatively estimated minimum g loading: 0.74
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
| Country | # scores | Average score |
|---|---|---|
| Germany | 2 | 21.0 |
| United_Kingdom | 9 | 14.3 |
| Finland | 5 | 13.8 |
| Canada | 4 | 13.3 |
| Australia | 3 | 12.7 |
| United_States | 29 | 12.5 |
| Brazil | 3 | 12.3 |
| Israel | 2 | 11.0 |
| Norway | 2 | 11.0 |
| Greece | 3 | 10.7 |
| Sweden | 7 | 9.7 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the unrounded averages.
| Personalia | # | cor |
|---|---|---|
| PSIA Rational | 13 | 0.85 |
| PSIA Orderly | 13 | 0.55 |
| Is resident of the European Union | 4 | 0.47 |
| Observed behaviour is good | 10 | 0.35 |
| PSIA Ethics factor | 30 | 0.30 |
| Educational level | 34 | 0.29 |
| PSIA True | 13 | 0.23 |
| PSIA Cold | 13 | 0.18 |
| PSIA System factor (phased out) | 20 | 0.17 |
| Disorders (own) | 33 | 0.14 |
| Is male | 97 | 0.11 |
| Disorders (parents and siblings) | 33 | 0.03 |
| PSIA Deviance factor | 30 | 0.03 |
| Number of characters in candidate's name as registered | 98 | -0.03 |
| Father's educational level | 31 | -0.07 |
| PSIA Introverted | 13 | -0.07 |
| Year of birth | 82 | -0.14 |
| PSIA Cruel | 13 | -0.17 |
| PSIA Rare | 13 | -0.20 |
| PSIA Extreme | 13 | -0.22 |
| PSIA Aspergoid | 13 | -0.29 |
| PSIA Neurotic | 13 | -0.33 |
| PSIA Just | 13 | -0.38 |
| PSIA Antisocial | 13 | -0.39 |
| GAIA - Gifted Adult's Inventory of Aspergerisms | 14 | -0.50 |
| Mother's educational level | 30 | -0.51 |
| Personalia | # | cor |
|---|---|---|
| Year of birth | 6 | 0.33 |
| Number of characters in candidate's name as registered | 8 | 0.30 |
Correlation of this test with national average IQs published by Lynn and Vanhanen:
Using the "split-half" method:
| Age group | # Candidates | Average score |
|---|---|---|
| 70 to 74 | 2 | 8.0 |
| 55 to 59 | 2 | 12.0 |
| 50 to 54 | 8 | 13.9 |
| 45 to 49 | 6 | 12.8 |
| 40 to 44 | 16 | 13.9 |
| 35 to 39 | 18 | 12.4 |
| 30 to 34 | 11 | 12.5 |
| 25 to 29 | 12 | 12.3 |
| 22 to 24 | 3 | 10.7 |
| 20 or 21 | 3 | 8.7 |
| 18 or 19 | 3 | 9.0 |
| 17 | 2 | 10.5 |
| 16 | 3 | 9.3 |
| Year taken | # Candidates | Average score |
|---|---|---|
| 1995 | 1 | 10.0 |
| 1996 | 8 | 10.5 |
| 1998 | 1 | 10.0 |
| 1999 | 9 | 11.9 |
| 2000 | 6 | 12.5 |
| 2001 | 16 | 14.8 |
| 2002 | 22 | 11.7 |
| 2003 | 15 | 12.5 |
| 2004 | 18 | 11.9 |
Correlation year taken vs average score = 0.62
n = 96
Item statistics are not published as that would help future candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score (validity of the item in this test) and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are removed or revised, resulting in a revised version of the test.